2008 Open-Close ranks for EE and ME at various IITs, ISM and (I)IT-BHU
August 1st, 2008
The following is excerpted from http://jee.iitr.ernet.in/openclose.htm.
Open EE (11) |
Close EE (11) |
Open ME(24) |
Close ME(24) |
Last rank | |
IIT Bombay (B) | 36 | 165 | 171 | 494 | 4321 (Chemistry) |
IIT Delhi (D) | 122 | 245 | 360 | 709 | 3151 (Textiles) |
IIT Madras (M) | 12 | 286 | 260 | 877 | 3463 (Biotech) |
IIT Kanpur (K) | 43 | 444 | 457 | 840 | 4496 (Economics) |
IIT Kharagpur (G) | 565 | 872 | 820 | 1214 | 5948 (Architecture) |
IIT Guwahati (W) | W16 – 1801 | W16 – 2308 | 1788 | 2582 | 5252 (Design) |
IIT Roorkee (R) | 811 | 1701 | 1030 | 1942 | 5386 (Chemistry) |
IIT Hyderabad (H) | 634 | 2245 | 1982 | 2755 | 2755 (ME) |
IIT Rajasthan (J) | 2392 | 3228 | 2976 | 3646 | 3646 (ME) |
IIT Gandhinagar (N) | 2259 | 3195 | 2961 | 3633 | 3908 (Chemical) |
IIT Punjab (U) | 2639 | 3240 | 2673 | 3538 | 3538 (ME) |
IIT Bhubaneswar (E) | 2693 | 3343 | 3310 | 3718 | 3991 (Civil) |
IIT Patna (P) | 3189 | 3623 | 3172 | 3844 | 3884 (ME) |
(I)IT BHU (V) | 2648 | 3588 | 2880 | 3868 | 6662 (Pharma) |
ISM Dhanbad (S) | 3763 | 5316 | 4204 | 5401 | 6773 (Chemistry) |
To keep all these in perspective, following links ranks with raw score in the IIT JEE exam. It is from http://jee.iitr.ernet.in/aggregate.htm.
Aggregate Total for every 500th rank in Common Merit List
Rank in Common Merit List
|
Aggregate Marks
|
1
|
433
|
501
|
287
|
1001
|
263
|
1501
|
248
|
2001
|
236
|
2501
|
227
|
3001
|
219
|
3501
|
212
|
4001
|
206
|
4501
|
200
|
5001
|
195
|
5501
|
191
|
6001
|
186
|
6501
|
182
|
7001
|
179
|
7501
|
175
|
7903
|
172
|
Entry Filed under: Bhubaneswar-Cuttack-Puri- Khurda area (1),Colleges,IIT Bhubaneswar,IIT JEE,IITs, IISc, IISERs, NISER, IIMs