2009 Open-Close ranks for EE and ME at various IITs, ISM and (I)IT-BHU
July 14th, 2009
The following is extracted from http://jee.iitd.ac.in/openclose09.htm.
Institute | Open EE (11) | Close EE (11) | Open ME (24) | Close ME (24) | Last rank |
IIT Bombay (B) | 8 | 109 | 72 | 494 | 3884 (Chemistry) |
IIT Delhi (D) | 108 | 241 | 237 | 634 | 2981 (Biochem & Biotech) |
IIT Madras (M) | 32 | 310 | 275 | 820 | 3500 (Biotechnology) |
IIT Kanpur (K) | 39 | 416 | 497 | 806 | 4684 (Chemistry) |
IIT Kharagpur (G) | 596 | 920 | 830 | 1191 | 6327 (Architecture) |
IIT Roorkee (R) | 848 | 1821 | 927 | 1909 | 5467 (Chemistry) |
IIT Guwahati (W) | W16-2043 | W-16 2489 | 1693 | 2608 | 5748 (Design) |
IIT Hyderabad (H) | 985 | 2645 | 1812 | 2876 | 2876 (Mech) |
IIT Gandhinagar (N) | 1939 | 3038 | 1736 | 3317 | 3741 (Chemical Engg) |
IIT Rajasthan (J) | 2830 | 3555 | 2947 | 3792 | 3792 (Mech) |
IIT Bhubaneswar (A) | 2585 | 3704 | 3147 | 4025 | 4272 (Civil) |
IIT Indore (E) | 2502 | 3916 | 3133 | 4060 | 4060 (Mech) |
IIT Punjab (U) | 3293 | 3847 | 3336 | 4001 | 4001 (Mech) |
IIT Mandi (C) | 3547 | 4146 | 3185 | 4288 | 4288 (Mech) |
IIT Patna (P) | 3439 | 4313 | 4097 | 4410 | 4410 (Mech) |
IT BHU (V) | 2073 | 3782 | 2389 | 4014 | 7117 (Pharmaceutics) |
ISMU Dhanbad (S) | 4229 | 5611 | 4571 | 5680 |
7063 (Chemistry) |
(The 2008 open-close ranks are here.)
Entry Filed under: IIT Bhubaneswar,IIT JEE,IITs, IISc, IISERs, NISER, IIMs