College preferences of students pursuing Science at the Bachelors level in Odisha
July 11th, 2010
(Note: This list is only about colleges that were part of the 53 degree colleges for which the Department of Higher Education conducted a common admission. There are many private colleges such as Stewart Science College, Cuttack, PN College Khurda, VN College Jajpur Rd, etc. which are not part of this. The list is based on the data at https://www.orissalinks.com/archives/4937.)
College | PCM-cutoff | |
BJB College Bhubaneswar | 1 | 81.2 |
RD Womens College Bhubaneswar | 2 | 78 |
Basic Science College Bhubaneswar | 3 | 77.5 |
FM College Balasore | 4 | 75 |
Khallikote College Berhampur | 5 | 72.33 |
Dharanidhar College Keonjhar | 6 | 72 |
Shailabala College Cuttack | 7 | 71.67 |
SB Rath Womens College Berhampur | 8 | 70.8 |
Dhenkanal College | 9 | 69.6 |
GM College Sambalpur | 10 | 69.33 |
MPC College Baripada | 11 | 68.67 |
Govt. College Angul | 12 | 68.5 |
Bhadrak College | 13 | 68.17 |
Govt. College Rourkela | 14 | 66.83 |
Rajendra College Balangir | 15 | 66.6 |
SCS College Puri | 16 | 66.33 |
Govt College Bhawanipatna | 17 | 66.17 |
Govt. Science College Chhatrapur | 18 | 65.83 |
NC College Jajpur | 19 | 65.33 |
Govt. Women’s college Sambalpur | 20 | 64.33 |
Nayagarh College | 21 | 63 |
SV Memorial College Jagatsinghpur | 22 | 62 |
Vikram Dev College Jeypore | 23 | 62 |
Panchayat College Baragarh | 24 | 61.67 |
Govt. College Phulbani | 25 | 61.67 |
Govt. College Sundergarh | 26 | 60.17 |
Kendrapada College | 27 | 58 |
DAV College Koraput | 28 | 57 |
SKCG College Parlakhemundi | 29 | 53.5 |
Govt. Womens College Rourkela | 30 | 53.33 |
Sonepur College | 31 | 53.33 |
Rayagada College | 32 | 52.33 |
Nawarangpur College | 33 | 45.15 |
Boudh Panchayat College | 34 | 44.83 |
Deogarh College | 35 | 40.83 |
Laxmi Narayan College Jharsuguda | 36 | 37.83 |
College | CBZ-cutoff | |
BJB College Bhubaneswar | 1 | 74.5 |
RD Womens College Bhubaneswar | 2 | 69.5 |
Basic Science College Bhubaneswar | 3 | 68.17 |
Shailabala College Cuttack | 4 | 63.4 |
FM College Balasore | 5 | 61.67 |
SB Rath Womens College Berhampur | 6 | 61.6 |
Govt. College Rourkela | 7 | 60.83 |
Khallikote College Berhampur | 8 | 60.5 |
GM College Sambalpur | 9 | 60 |
Govt. Women’s college Sambalpur | 10 | 59.03 |
MPC College Baripada | 11 | 57.4 |
Rajendra College Balangir | 12 | 56.83 |
Dhenkanal College | 13 | 56.67 |
Bhadrak College | 14 | 56.5 |
Dharanidhar College Keonjhar | 15 | 56.5 |
NC College Jajpur | 16 | 55.67 |
SCS College Puri | 17 | 55.17 |
Govt. College Angul | 18 | 54.5 |
Govt. Science College Chhatrapur | 19 | 52.33 |
SV Memorial College Jagatsinghpur | 20 | 51.33 |
Panchayat College Baragarh | 21 | 51.17 |
Govt College Bhawanipatna | 22 | 50 |
Kendrapada College | 23 | 49.33 |
Vikram Dev College Jeypore | 24 | 48.33 |
Govt. College Sundergarh | 25 | 47.17 |
Govt. Womens College Rourkela | 26 | 47.17 |
SKCG College Parlakhemundi | 27 | 46 |
DAV College Koraput | 28 | 44.83 |
Govt. College Phulbani | 29 | 43.17 |
Nawarangpur College | 30 | 41.67 |
Rayagada College | 31 | 40.67 |
Nayagarh College | 32 | 38.58 |
Sonepur College | 33 | 38.45 |
Laxmi Narayan College Jharsuguda | 34 | 0 |
Boudh Panchayat College | 35 | 0 |
Deogarh College | 36 | 0 |
Entry Filed under: Colleges