Eleventh Plan HRD distribution across states
May 15th, 2008
Following is excerpted and corrected from http://darpg.nic.in/arpg-website/ChiefSectConf/PPT/HRD.ppt. (See also https://www.orissalinks.com/?p=1043.)
State | Higher and Technical institutes in the 11th Plan | Educationally backward districts | Districts not having any polytechnic |
Jammu & Kashmir | IIM, CU | 11 | 18 |
Punjab | IIT, IISER, CU, WCCU | 13 | 0 |
Haryana | IIM, CU | 7 | 0 |
Himachal Pradesh | IIT, CU | 4 | 5 |
NCT of Delhi | South Asian University under SAARC likely to come up | 0 | 3 |
Uttar Pradesh | IIT, WCCU | 39 | 13 |
Uttarakhand | IIM, CU | 2 | 0 |
Rajasthan | IIT, NIT, CU, WCCU | 30 | 1 |
Gujarat | IIT, CU, WCCU | 20 | 4 |
Maharashtra | IISER, WCCU | 7 | 4 |
Madhya Pradesh | IISER, SPA, 2 CU (including IGNTU), WCCU, IIT | 39 | 12 |
Chhatisgarh | IIM, CU | 15 | 9 |
Goa | CU | 0 | 0 |
Dadra & NH | – | 3 | 0 |
Andhra Pradesh | IIT, WCCU, SPA | 11 | 0 |
Karnataka | CU, WCCU | 21 | 0 |
Tamil Nadu | IIM, CU, WCCU | 27 | 0 |
Kerala | IISER, CU, WCCU, NIT (IIEST) | 20 | 0 |
Pudducherry | – | 1 | 0 |
Andaman & Nicober | – | 2 | 2 |
Laksadweep | – | 1 | 0 |
Bihar | IIT, CU, WCCU | 25 | 27 |
Jharkhand | IIM, CU | 12 | 11 |
Orissa | NISER*, IIT, CU, WCCU |
18 | 11 |
West Bengal | IISER, WCCU, NIT (IIEST) | 17 | 2 |
Assam | WCCU | 12 | 13 |
Meghalaya | IIM | 5 | 4 |
Mizoram | – | 7 | 6 |
Manipur | – | 0 | 2 |
Tripura | – | 2 | 3 |
Nagaland | – | 1 | 8 |
Arunachal Pradesh | – | 12 | 14 |
Sikkim | – | 4 | 2 |
TOTAL | 9 IITs, 5 IISERs, 16 CUs, 14 WCCUs, 3 NITs, 1 NISER, 2 SPAs, 7 IIMs | 388 | 174 |
* Not funded by MHRD.
So Orissa could get 18 colleges (in 18 districts) and 11 polytechnics. Each of these colleges would be supported by GOI by upto Rs. 2.5 Crore or one-third cost with the balance being met by the State Government or Private participation.
Entry Filed under: Central University of Orissa, Koraput,Central-n-National Universities,IIM,IIT, oDishA,IITs, IISc, IISERs, NISER, IIMs,NITs, IIITs,Odisha, others and the center,Universities of Innovation,University of Innovation Bhubaneswar