Post graduate courses in various colleges in Orissa
November 12th, 2009
Scroll down a bit to see the table.
SL. No. | Name of the College | Anthropology | Botany | Chemistry | Commerce | Economics | Education | English | Geography | Applied Geography | Geology | Hindi | History | Home Science | Life Science | Mathematics | Oriya | Physics | Pol. Sci | Psychology | Sanskrit | Zoology | Industrial Chemistry | Philosophy | Urdu | Sociology | Library & Information Sci. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Government College, Phulbani | * | * | * | * | * | * | * | * | * | * | * | * | 16 | * | * | * | 64 | * | * | * | * | * | * | * | * | |
2 | Khallikote College, Berhampur | 16 | 16 | 16 | 48 | 48 | * | 40 | * | * | 32 | * | 16 | * | * | 40 | 16 | 16 | 32 | * | * | 16 | * | * | * | * | * |
3 | N.C. College, Jajpur | * | * | * | * | * | * | * | * | * | * | * | 32 | * | * | 24 | * | * | * | * | * | * | * | * | * | * | * |
4 | S.K.C.G. College, Paralakhemundi | * | 8 | 16 | 16 | 16 | * | * | * | * | * | * | * | * | 16 | 16 | 16 | * | * | * | * | 8 | * | * | * | * | * |
5 | V. Dev College, Jeypore | * | * | 24 | 16 | 40 | * | * | * | * | * | * | 32 | * | * | * | * | * | 16 | * | * | * | * | * | * | * | * |
6 | G.M. College, Sambalpur | * | 16 | 16 | 64 | 64 | 72 | 32 | 16 | * | * | * | 64 | * | * | 40 | 16 | 16 | 32 | 32 | 48 | 16 | 16 | * | * | * | * |
7 | Govt. College Bhawanipatna | * | * | 16 | * | 32 | * | 16 | 16 | * | * | * | 16 | * | * | * | * | * | 16 | * | * | * | * | * | * | * | * |
8 | Govt. College, Rourkela | * | 16 | * | * | * | * | 16 | * | * | * | * | 16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
9 | Govt. College, Sundargarh | * | 16 | 16 | * | 32 | * | * | * | * | 8 | * | 32 | * | * | * | 16 | * | 32 | * | * | 16 | * | * | * | * | * |
10 | Rajendra College, Bolangir. | * | 16 | 32 | 32 | 16 | * | * | * | * | * | 48 | * | * | 16 | 16 | |||||||||||
11 | Bhadrak College, Bhadrak | * | * | 32 | 48 | 64 | * | 32 | * | * | * | * | * | * | * | * | * | * | 32 | * | * | * | * | * | 24 | * | * |
12 | Dhenkanal College, Dhenkanal. | * | 16 | * | 32 | * | * | * | * | * | * | * | 48 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
13 | F.M. College, Balasore. | * | * | * | 80 | * | * | * | * | * | * | * | * | * | * | 32 | 16 | 32 | 64 | * | * | * | * | * | * | * | * |
14 | Govt. College, Angul. | * | * | * | * | 16 | * | * | * | * | * | * | * | * | * | * | 32 | * | 32 | * | * | * | * | * | * | * | * |
15 | D.D. College, Keonjhar. | * | * | 16 | 16 | * | * | * | * | * | 16 | * | * | * | * | * | * | * | 32 | * | * | * | * | * | * | * | * |
16 | M.P.C. College, Baripada | * | 16 | 20 | 56 | 28 | * | 16 | * | * | * | * | 48 | * | * | * | 24 | 16 | 24 | * | * | 16 | * | 32 | * | * | * |
17 | Ravenshaw College Cuttack | * | 48 | 40 | 64 | 104 | 40 | ## | * | 16 | 16 | 32 | 64 | * | * | 56 | 64 | 64 | 48 | 16 | * | 16 | * | 32 | * | 32 | * |
18 | S.C.S. College, Puri. | * | * | * | 48 | * | * | 32 | * | * | * | * | * | * | * | * | * | * | * | * | 16 | * | * | * | * | * | |
19 | S.B. Women’s College, Cuttack. | * | * | * | * | * | * | * | * | * | * | * | 16 | 48 | * | * | * | * | * | * | 24 | * | * | * | * | * | 12 |
20 | Panchayat College, Bargarh | * | * | * | 32 | * | * | * | * | * | * | * | * | * | * | 16 | 32 | * | 16 | * | * | * | * | * | * | * | * |
21 | Govt. Women’s College Sambalpur. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 16 | * | * | * | * | * | * | * | * | * | * |
22 | D.A.V. College, Koraput. | * | * | * | * | * | 24 | * | * | * | * | * | * | * | * | * | 24 | * | * | * | * | * | * | * | * | * | * |
23 | Science College Chhatrapur. | * | * | * | * | * | * | * | * | * | * | * | 16 | * | * | * | 8 | * | * | * | * | * | * | * | * | * | * |
24 | R.D. Women’s College, Bhubaneswar. | * | * | * | * | * | * | * | * | * | * | 32 | * | 16 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Total :- | 16 | 168 | 244 | 552 | 444 | 136 | 288 | 32 | 16 | 72 | 64 | 416 | 64 | 32 | 224 | 280 | 144 | 488 | 48 | 72 | 120 | 32 | 64 | 24 | 32 | 12 |
Entry Filed under: Bhadrak College,BJB College, BBSR,Colleges,Dhenkanal College,FM College,General Colleges,Govt. College, Anugul,Kendrapara College,NC College, Jajpur,RD Women's College, BBSR,SCS College, Puri