Sanctioned faculty positions and vacancies in some of the central universities
May 6th, 2010
The following is obtained from a TOI report.
University | Total sanctioned faculty positions | Vacancies | Vacancy Percentage |
Sikkim University | 201 | 169 | 84% |
Allahabad University | 43.5% | ||
JNU | 728 | 237 | 32.5% |
IGNOU | 692 | 273 | 40% |
Delhi university | 1500 | 763 | 51% |
Maulana Azad National Urdu University | 248 | 118 | |
Aligarh Muslim University | 1387 | 235 | |
BHU | 1842 | 352 | |
Hyderabad University | 541 | 184 | |
Total of 22 central universities | 11085 | 3777 | 34% |
.
Entry Filed under: Central Universities
1 Writeup
1. Dr. Rashmi Sharma | May 7th, 2010 at 3:04 pm
dear sir/madam,
I have done PHD, MBA,BBA and i have 5 year experience in
faculty of management.