Top 20 in Plus 2 Commerce in 2010
May 19th, 2010
Following is from http://orissaresults.nic.in/comt20.html.
ROLLNO | CAND_NAME | RANK_TOP20 | TOTAL | COLL_NAME |
---|---|---|---|---|
290CA007 | BHAWANI ACHARYA | 1 | 548 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
245CA173 | ABHISHEK MOHANTY | 2 | 539 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
243KA039 | JYOTI SANTHALIA | 3 | 538 | RAIRANGPUR COLLEGE, RAIRANGPUR |
245CC018 | BINITA KARNANI | 4 | 537 | V.N.COLLEGE, JAJPUR ROAD |
203NC016 | DEEPAK KUMAR SINGH DEO | 5 | 532 | BELPAHAR COLLEGE, BELPAHAR |
245CA010 | DEBA SHREE DAS | 6 | 529 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
227PA006 | ANJALI CHOUDHARY | 7 | 528 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
220MC097 | SNEHASIS PANDA | 7 | 528 | NIMAPARA COLLEGE, NIMAPARA |
203MA004 | BIDHUBHUSAN SAHOO | 8 | 525 | B J B JUNIOR COLLEGE, BHUBANESWAR |
257CA044 | DEBASIS MISHRA | 9 | 524 | U.N.COLLEGE OF SC.& TECH., ADASPUR |
216AA044 | TAPAS KUMAR SEN | 10 | 522 | F.M. JUNIOR COLLEGE, BALASORE |
227PA005 | ASMITA PAUL | 11 | 521 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
216AA036 | AARTI RATHI | 11 | 521 | F.M. JUNIOR COLLEGE, BALASORE |
231KA034 | MANISHA RANI AGARWAL | 12 | 520 | M P C JUNIOR COLLEGE, BARIPADA |
228MA128 | PRATIKHYA PRIYADARSHINI | 13 | 519 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
216AA010 | MAMTA SHAH | 14 | 518 | F.M. JUNIOR COLLEGE, BALASORE |
203MA003 | PRERONA MISHRA | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
203MA016 | MADHUSMITA BADU | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
203MA069 | ANANTA PRASAD SAHU | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
201HA095 | SUMAN BINDU | 15 | 517 | A C & A COLLEGE, SUNABEDA |
245CA192 | MADHUREE SINGH | 15 | 517 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
221EA026 | BIJAY KUMAR SAHU | 16 | 516 | KHALLIKOTE JUNIOR COLLEGE, BERHAMPUR |
243KA044 | KESHAB PRASAD RAM | 17 | 515 | RAIRANGPUR COLLEGE, RAIRANGPUR |
204FA056 | MUNMUN JAIN | 18 | 513 | GOVT. JR COLLEGE, BHAWANIPATNA |
227PA030 | DIVYA MITTAL | 18 | 513 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
245CA179 | ANKITA RUNGTA | 19 | 512 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
245CA169 | EKTA MAHESWARI | 19 | 512 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
235CC055 | RAJNANDINI PANDA | 20 | 511 | N.C.JR COLLEGE, JAJPUR |
201HA070 | RANJEETA NAYAK | 20 | 511 | A C & A COLLEGE, SUNABEDA |
There are 29 students in the top 20 list. The top colleges from where these students come from are:
- KBR College Cuttack (the topper)
- Ravenshaw Junior College Cuttack (Ranks 2, 6, 15, 19, 19)
- Rairangpur College (Ranks 3, 17)
- VN College, Jajpur Rd (Rank 4)
- Belpahar College (Rank 5)
- Rourkela Municipal College (Ranks 7, 11, 18)
- Nimapara College (Rank 7)
- BJB College (Ranks 8, 14, 14, 14)
- UN College Adaspur Cuttack (Rank 9)
- FM Junior College (Ranks 10, 11, 14)
- MPC College Baripada (Rank 12)
- RD Women’s College Bhubaneswar (Rank 13)
- AC & A College Sunabeda (Rank 15, 20)
- Khallikote College (Rank 16)
- Govt. College Bhawanipatna (Rank 18)
- NC College Jajpur (Rank 20)
Entry Filed under: BJB Junior College,CHSE Odisha,Other Govt. ,Plus 2 colleges,Private,Ravenshaw Junior College,Toppers