Board of Seconadry Education, Orissa Annual H.S.C Exam. Result 2010 (Top 100)
June 20th, 2010
Following is from http://orissaresults.nic.in/MeritList2010.html.
1 | 37RG064 | ANUPAM JENA | SARASWATI VIDYAMANDIR,COLLEGE SQUARE | 576 |
2 | 19MH100 | SANHITA PANIGRAHI | SARASWATI VIDYA MANDIR,BALANGIR | 573 |
3 | 13TC031 | AMIYA RANJAN NAYAK | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 573 |
4 | 06MD079 | CHETANA PRADHAN | SARASWATI VIDYA MANDIR,DHANUPALI | 571 |
5 | 03PK173 | SUBHAM KUMAR PADHI | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 571 |
6 | 59RG045 | M ESWAR RAO | NUABAZAR HIGH SCHOOL,NUABAZAR | 571 |
7 | 02SC146 | BHABATOSH NAYAK | M MANJARI SARASWATI SHISHU VIDYAMANDIR,BHADRAK | 571 |
8 | 13TC054 | ASHUTOSH TRIPATHY | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 570 |
9 | 13TC384 | SOUMYA RANJAN MISHRA | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 570 |
10 | 19TA234 | SANDEEP KUMAR MOHAPATRA | PURI ZILLA SCHOOL,PURI-2 | 569 |
11 | 17SB135 | ANIL TANAYA PANDA | RADHANATH BIDYAPITHA,SORO | 568 |
12 | 19MH095 | SAMAPIKA ACHARYA | SARASWATI VIDYA MANDIR,BALANGIR | 567 |
13 | 44RB165 | SUBHRANSHU DHIR | TALCHER THERMAL HIGH SCHOOL,TALCHER THERMAL | 567 |
14 | 46RB083 | PRIYABRAT PRADHAN | COLLIERY HIGH SCHOOL,TALCHER DERA | 567 |
15 | 33MC142 | CHANDAN KUMAR DASH | S VIDYA MANDIR,BARPALI | 566 |
16 | 10PK157 | B GUPTESH | SARASWATI VIDYA MANDIR,GOSANINUAGAON | 566 |
17 | 24RH148 | MONALISHA SAHOO | PACHHIKOTE HIGH SCHOOL,PACHHIKOTE | 566 |
18 | 53SD170 | PRATIKSHYA MOHAPATRA | UDALA GOVT GIRLS HIGH SCHOOL,UDALA | 566 |
19 | 11PK033 | ASISH KUMAR MISHRA | BAURI BANDHU PALO HIGH SCHOOL,GOUNJU | 565 |
20 | 47RG216 | TAPANWITA SENAPATI | RAVENSHAW COLLEGIATE SCHOOL,HC SQ CHANDNICHOK | 565 |
21 | 38TC167 | SUBHENDU SEKHAR SAHOO | SARASWATI SISHU VIDYAMANDIR,BADAGADA | 565 |
22 | 61TC068 | MRUTYUNJAYA MOHAPATRA | SARASWATI VIDYA MANDIR,KHURDA | 565 |
23 | 19MH094 | RUTUPARNA SAHU | SARASWATI VIDYA MANDIR,BALANGIR | 564 |
24 | 03PK051 | DEBASISHA PANIGRAHI | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 564 |
25 | 02SC152 | DEEPANWITA TRIPATHY | M MANJARI SARASWATI SHISHU VIDYAMANDIR,BHADRAK | 564 |
26 | 02SC184 | PUNAM PARIDA | M MANJARI SARASWATI SHISHU VIDYAMANDIR,BHADRAK | 564 |
27 | 02SD259 | SAUMYA RANJAN SAHU | M K C HIGH SCHOOL,BARIPADA | 564 |
28 | 56TA220 | SHAKTI SWARUP DASH | NIMAPARA HIGH SCHOOL,NIMAPARA | 564 |
29 | 25TC004 | AISWARYA MOHANTY | GOVT HIGH SCHOOL,V S S NAGAR SAHIDNAGAR | 564 |
30 | 37TC157 | SHRABANEE NAYAK | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 564 |
31 | 09MG147 | SASWAT KUMAR MISHRA | S V M , SONEPUR | 563 |
32 | 03PK098 | PRADEEPTA DAS | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 563 |
33 | 02RC241 | SWADHIN KAR | B B HIGH SCHOOL,DHENKANAL | 563 |
34 | 01RD165 | YOGAMAYA NAYAK | JAJPUR ZILLA SCHOOL,JAJPUR | 563 |
35 | 54SB140 | MANAS RANJAN SENAPATI | BALASORE ZILLA SCHOOL,BALASORE | 563 |
36 | 13TC052 | ASHISH KUMAR DAS | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 563 |
37 | 38TC098 | ABHISEK PATRA | SARASWATI SISHU VIDYAMANDIR,BADAGADA | 563 |
38 | 48TC101 | SUBHRA PRAKASH SENAPATI | B J B HIGH SCHOOL,KHURDA | 563 |
39 | 47MC303 | SHWETA PADMA PRADHAN | SARASWATI VIDYAMANDIR,PADAMPUR RAJBORASAMBAR | 562 |
40 | 05PA101 | CHERUKURI NIKHIL SAI | SARASWATI SHISHU VIDYA MANDIR,PARALAKHEMUNDI | 562 |
41 | 02RB287 | SOUMYARANJAN SAHU | ANGUL HIGH SCHOOL,ANGUL | 562 |
42 | 37RG117 | HARERAM SWAIN | SARASWATI VIDYAMANDIR,COLLEGE SQUARE | 562 |
43 | 40RG131 | NANDADYUTI ACHARYA | SECONDARY BOARD HIGH SCHOOL,B K ROAD,CUTTACK | 562 |
44 | 37TC012 | AMRIT KUMAR MUDULI | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 562 |
45 | 37TC084 | MANAS RANJAN | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 562 |
46 | 67MK055 | DEBASIS PANDA | R D D HIGH SCHOOL BONAIGARH,BONAIGARH | 561 |
47 | 17PE335 | MONALISHA PANDA | SARASWATI VIDYA MANDIR,JEYPORE | 561 |
48 | 10PK146 | ABHIJEET FERNANDES | SARASWATI VIDYA MANDIR,GOSANINUAGAON | 561 |
49 | 10PK196 | RUCHI MAHAPATRA | SARASWATI VIDYA MANDIR,GOSANINUAGAON | 561 |
50 | 11PK094 | B MILAN KUMAR | GOVT HIGH SCHOOL,MEDICAL CAMPUS BERHAMPUR | 561 |
51 | 36RG187 | NAMRA NIHARIKA BEHERA | SARASWATI VIDYAMANDIR,GATIROUT PATNA | 561 |
52 | 37RG191 | RUDRA PRASAD PANDA | SARASWATI VIDYAMANDIR,COLLEGE SQUARE | 561 |
53 | 05SD005 | ANANYA DALBEHERA | BANADURGA HIGH SCHOOL,ITAMUNDIA | 561 |
54 | 15TA108 | AISHWARYA DASH | SARASWATA SEC.SCHOOL OF EDN & V S,BALIAPANDA PURI-1 | 561 |
55 | 13TC100 | DEBABRATA KAR | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 561 |
56 | 19MH010 | AISHWARYA PRIYADARSHINI PATRA | SARASWATI VIDYA MANDIR,BALANGIR | 560 |
57 | 50MK136 | SASMITA BISWAL | MADHUSUDAN SIKSHYA NIVAS,SECTOR-17 RKL | 560 |
58 | 33PB266 | DIPEN MAHAPATRA | SRI AUROBINDO INTEGRAL EDCN. CENTRE,KHALLIKOTE | 560 |
59 | 13SB082 | BHABANI SHANKAR BARIK | S N HIGH SCHOOL,SORO | 560 |
60 | 14SC133 | PRATIVA PRIYADARSHANI SETHI | SABARANG HIGH SCHOOL,SABARANG | 560 |
61 | 31TC146 | K BISHNU PRASAD | S C B HIGH SCHOOL,CHIDANANDA VIHAR | 560 |
62 | 37TC180 | SUBHANKAR PATNAIK | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 560 |
63 | 38TC128 | PRASHANT KUMAR DASH | SARASWATI SISHU VIDYAMANDIR,BADAGADA | 560 |
64 | 06MD085 | GOURAB KUMAR BARGE | SARASWATI VIDYA MANDIR,DHANUPALI | 559 |
65 | 05PA131 | RANGANATH PANDA | SARASWATI SHISHU VIDYA MANDIR,PARALAKHEMUNDI | 559 |
66 | 10PK209 | SIDHANTA CHOUDHURY | SARASWATI VIDYA MANDIR,GOSANINUAGAON | 559 |
67 | 47RG091 | ASHUTOSH ROUT | RAVENSHAW COLLEGIATE SCHOOL,HC SQ CHANDNICHOK | 559 |
68 | 02SC209 | SOUMYA RANJAN ROUT | M MANJARI SARASWATI SHISHU VIDYAMANDIR,BHADRAK | 559 |
69 | 02SD090 | GOURAV SHIT | M K C HIGH SCHOOL,BARIPADA | 559 |
70 | 19TA084 | BIBHU PRASAD KAR | PURI ZILLA SCHOOL,PURI-2 | 559 |
71 | 02TB159 | DIBYARANI | SARASWATI VIDYAMANDIR,NAYAGARH | 559 |
72 | 31TC168 | SHASWAT SHEKHAR PANDA | S C B HIGH SCHOOL,CHIDANANDA VIHAR | 559 |
73 | 37TC019 | ARPITA DEBASHREE | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 559 |
74 | 26MA126 | SOUMYA RANJAN PARIMANIK | DURGA MADHAB UCHA VIDYAPITHA,M RAMPUR | 558 |
75 | 17MC007 | ANWESHA DEBATA | GOVT GIRLS’ HIGH SCHOOL,BARGARH | 558 |
76 | 02PE238 | SUCHITRA SAHOO | SRI AUROBINDO PURNNANGA SHIKSHYAKENDRA,KORAPUT | 558 |
77 | 04PG163 | SHMRUTI AUROBINDA | INDRAVATI HIGH SCHOOL,KHATIGUDA | 558 |
78 | 03PK101 | PRATEEK KUMAR NAYAK | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 558 |
79 | 12PK344 | SRIKANT PANIGRAHY | PANCHAYAT HIGH SCHOOL,MAHULAPALLI DAYAPALLI | 558 |
80 | 13PK072 | ANANYA MISHRA | GOVT SEC AND TRG SCHOOL FOR WOMEN,BERHAMPUR | 558 |
81 | 01RG152 | DEBAPRASANNA KAR | SRI AUROBINDO CENTRE OF INT EDN,GOPINATHPUR | 558 |
82 | 36RG271 | SANJAY KUMAR ROUT | SARASWATI VIDYAMANDIR,GATIROUT PATNA | 558 |
83 | 52SB148 | BANDHAN PANDA | TOWN HIGH SCHOOL BALASORE,BALASORE | 558 |
84 | 67SB116 | GITISUDHA NAYAK | D T L K HIGH SCHOOL,SHYAMANANDIPUR CHANDA | 558 |
85 | 32SD022 | SHASWATA SARANGI | B N NEW GOVT HIGH SCHOOL,MANATRI | 558 |
86 | 17TC047 | BIPLAB BARIK | CAPITAL HIGH SCHOOL UNIT-3,BHOINAGAR | 558 |
87 | 20TC203 | SIKITA GOUDA | GOVT HIGH SCHOOL C S PUR,PHASE-I,BBSR | 558 |
88 | 37TC014 | ANANYA ANURADHA | SARASWATI VIDYAMANDIR UNIT 8, NAYAPALLI | 558 |
89 | 37TC369 | B SALONI | SARASWATI SISHU VIDYAMANDIR,NILADREE VIHAR | 558 |
90 | 61TC085 | PRATYASHA PRIYADARSHINI | SARASWATI VIDYA MANDIR,KHURDA | 558 |
91 | 09MG161 | SWAROOP KUMAR PANDA | S V M , SONEPUR | 557 |
92 | 50MK075 | BISMAYA RANJAN BEHERA | MADHUSUDAN SIKSHYA NIVAS,SECTOR-17 RKL | 557 |
93 | 24PB100 | RANJIT KUMAR PANDA | ONSLOW INSTITUTION,CHATRAPUR | 557 |
94 | 13PG109 | PRATIVA PAL | GOVT GIRLS HIGH SCHOOL,UMERKOTE | 557 |
95 | 03PK027 | AYUSMAN ACHARYA | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 557 |
96 | 03PK143 | SANTOSH KUMAR PANDA | SARASWATI SISHU VIDYA MANDIR,NEELAKANTHA NAGAR | 557 |
97 | 02SC213 | SRIBIDYA KAR | M MANJARI SARASWATI SHISHU VIDYAMANDIR,BHADRAK | 557 |
98 | 31TB257 | PRAVA KIRAN DASH | RADHAKANTA GIRLS HIGH SCHOOL,ODGAON | 557 |
99 | 13TC007 | ABHISHEK BASTIRAY | SARASWATI VIDYA MANDIR,FAKIR MOHAN NAGAR BARAMUNDA BBSR | 557 |
100 | 37TC347 | SUBHASHREE DEY | SARASWATI SISHU VIDYAMANDIR,NILADREE VIHAR | 557 |
101 | 38TC149 | SAMEER KUMAR MALLIK | SARASWATI SISHU VIDYAMANDIR,BADAGADA | 557 |
Entry Filed under: BSE Odisha
3 Writeup
1. Abhisek | June 21st, 2010 at 11:53 am
Good that 17 students of Berhampur figure in the top 100 list. Many people may not be knowing that Neelakantha Nagar, Gosaninuagaon, Ramhari Nagar etc are part of Berhampur city as the result doesn’t mention that. Contineously for the last 15 years the Neelakantha Nagar SSVM students have figured in the top 10 list and this year too they have walked away with at least 10 rankers in top 100. This year 2 students of the school figure in top 20 of + 2 science result as well. But, generally Berhampur students are not performing well at the +2 level with Khallikote College running with staff constraint and the result being only 11 students of Berhampur find place in IIT list this year compared to more than 20 last year.
2. Debi P. Sarangi | June 23rd, 2010 at 12:22 pm
Abhisek thats not fair. Should we not be happy that our children are doing good irrespective of the area from where they have come from? why should we add a regional factor to this. This is detrimental. Should we not feel proud that this is for the first time a kotia kandha boy has successfully completed HSC for the first time in the history? My request is whole Odisha belongs to all Odias whether they belong to Rairangpur, Nabarangpur, Binika or so called coastal area.
3. Abhisek | June 24th, 2010 at 5:45 pm
An Institution or a place always take credit in the success of their students and sons of the soil. We do take crdit as a state when some one makes it to the civil service or IIT at the national level knowing fully well that every inch of India is equally ours. Not only in competitive exams but in every sphere be it politcs, sports or literature we try to do this. Orissa, tried for years to earn the legacy of Jayadeva even though there was no state called Orissa or West Bengal in that era. So, don’t quite understand how this can be unfair?