M.Tech programs offered by Engineering Colleges, other institutions and universities in Odisha
July 16th, 2010
Following is extracted from multiple sources including http://www.aicte-india.org/excel/29jun/ORISSA.html.
College | M.Tech branch | Number of Seats |
Mahavir Institute of Engineering & Technology, Bhubaneswar (36) | Computer Science & Engg | 18 |
Electrical & Communication | 18 | |
DRIEMS, Cuttack (90) | Computer Science | 18 |
ECE | 18 | |
EE (Power) | 18 | |
Electronis & Instr | 18 | |
IT | 18 | |
Synergy, Dhenkanal (72) | Computer Science & Engg | 36 |
Electrical & Comm. (VLSI & Embeded System) | 18 | |
Electrical & Electronics (Power Electronics & Drives) | 18 | |
Majhighariani, Rayagada (36) | BioTechnology | 18 |
Mechanical Engineering | 18 | |
East, Bhubaneswar (36) | Computer Science & Engineering | 18 |
Electronics & Telecommunication | 18 | |
CIPET, Bhubaneswar (54) | Material Sc & Technology (M.SC) | 18 |
Plastic Engineering (M.Tech) | 18 | |
Polymer Nano Technology | 18 | |
Orissa Engineering College, Bhubaneswar (36) | Computer Science & Engineering | 18 |
Mechanical System Design | 18 | |
IIIT, Bhubaneswar (25) | Computer Science & Engineering | 25 |
Krupajal, Bhubaneswar (72) | Computer Science & Engineering | 18 |
Power Electronics & Drives | 18 | |
Communication Engineering | 18 | |
Heat Power Engineering | 18 | |
CEB, Bhubaneswar (54) | Computer Science & Engineering | 18 |
Electrical & Communication | 18 | |
Thermal Engineering | 18 | |
C V Raman, Bhubaneswar (180) | Industrial Engineering | 18 |
Chemical Engineering | 18 | |
Computer Science & Engineering | 36 | |
Electrical (Power System) Engg | 18 | |
Electronics and Communication | 36 | |
Heat Power Engineering | 18 | |
IT | 18 | |
Mechatronics | 18 | |
Konark Institute, Bhubaneswar (36) | Computer Science & Engineering | 18 |
Electrical & Communication | 18 | |
NM Institute, Bhubaneswar (36) | Power Electronics & Devices | 18 |
Mechanical Engineering | 18 | |
Techno, Bhubaneswar (36) | ECE | 18 |
EEE | 18 | |
Gandhi Engineering College, Bhubaneswar (36) | Computer Science & Engineering | 18 |
Electrical & Communication | 18 | |
GITA, Bhubaneswar (36) | Electrical / Electrical & Elex | 18 |
Mechanical Engineering | 18 | |
Silicon, Bhubaneswar (72) | Computer Sc & Engineering | 18 |
Electrical / Electrical & Elex | 18 | |
Electronics &Telecommunication | 36 | |
GIET, Gunupur (144) | Applied Elex & Instrumentation | 18 |
Computer Science & Engineering | 18 | |
Machine Design | 18 | |
Thermal Engineering / Heat Power Engg. | 18 | |
CAD/CAM | 18 | |
Electronics & Comm. Engg. | 18 | |
Industrial Engineering | 18 | |
Power Electronics Engg. | 18 | |
IMIT, Cuttack (18) | IT | 18 |
NIST, Berhampur (54) | VLSI & Embedded System Design | 18 |
Wireless Communication Technology | 18 | |
Electronics & Communication Engineering | 18 | |
IIPM, Kansbahal (0) |
Production Management | |
IMMT Bhubaneswar (10) |
Material Research Engineering | 10 |
IIT Kharagpur, Bhubaneswar Center (50) | Electrical Engineering (3yr weekend and after hrs M.Tech) | 25 |
Electronics & Communication Engineering (3yr weekend & after hrs M.Tech) | 25 | |
Utkal University, Bhubaneswar (30*) | Computer Science | 30 |
M.E in Computer Sc and Eng with specialization in Knowledge Engineering | * | |
KIIT University, Bhubaneswar (144*) | Water Resource Engineering – Civil | 18* |
Construction Engineering & Management | 18* | |
Electrical | 18* | |
Mechanical | 18* | |
Computer Science | 18* | |
Electronics & Telecommunication | 18* | |
SOA University, Bhubaneswar (144*) |
Computer Science & Eng. | 18* |
Applied Electronics & Instrumentation Engg. – VLSI Design & Embedded System) | 18* | |
Mechanical Engg. – Thermal Engineering | 18* | |
Electrical Engg. — Power Electronics & Drives | 18* | |
Electronics & Telecommunication Engg. – Telecommunication System Engineering | 18* | |
IT | 18* | |
CET, Bhubaneswar (107) |
Computer Science & Engg | 13 |
IT | 18 | |
Industrial Engineering & Management | 18 | |
Structural Engineering | 18 | |
VLSI & Embedded Systems | 10 | |
Mechanical System Design & Dynamics | 10 | |
M.Architecture | 20 | |
ABIT, Cuttack (20) |
M.Architecture | 20 |
NIT Rourkela (288) |
Biotechnology & Medical Engineering | 18 |
Ceramic Engineering | 18 | |
Chemical Engineering | 18 | |
Civil Engineering – Soil Mechanics & Foundation Engg | 18 | |
Civil Engineering – Structural Engineering | 18 | |
Computer Science & Engineering- Computer Sc | 18 | |
Computer Science & Engineering- Info. Security | 18 | |
Electrical Engineering – Electronics Systems & Communication | 18 | |
Electrical Engineering – Power control & Drives | 18 | |
Electronics & Communication Engineering – Telematics & Signal Processing | 18 | |
Electronics & Communication Engineering – VLSI Design & Embedded Systems | 18 | |
Mechanical Engineering – Machine Design & Analysis | 18 | |
Mechanical Engineering – Production Engineering | 18 | |
Mechanical Engineering – Thermal Engineering | 18 | |
Metallurgical & Materials Engineering | 18 | |
Mining Engineering | 18 | |
VSSUT, Burla (152) |
Communication System | 18 |
Heat Power Engineering | 12 | |
Hydraulic & Irrigation Engineering | 18 | |
Machine Design & Analysis | 12 | |
Power system Engineering | 18 | |
Production Engineering | 12 | |
Structural Engineering | 13 | |
Transportation Engineering | 13 | |
Computer Science & Engg | 18 | |
Manufacturing Systems | 18 | |
IGIT Sarang (54*) |
Electrical – Power Electronics & Drives | 18* |
Civil – Environmental Science & Engineering | 18* | |
Mechanical – Mechanical System Design | 18* | |
OUAT, Bhubaneswar (*) | Agricultural Engineering | * |
Sambalpur University (20) | Food Science & Technology | 20 |
SUIIT, Sambalpur (24) | Computer Science | 24 |
The * implies that I am not sure of the number. The number I have in that case may be a few years old. The above adds up to 1830+372* seats total. Out of which 1112+318* seats are in the greater Bhubaneswar (including Dhenkanal) area.
My guess is that majority of these M.Tech’s (at least 50-60%) would go into teaching. This should definitely help the faculty quality of the engineering colleges and programs in Odisha. In a few years IIT Bhubaneswar is going to start M.Tech. That would help the situation further.
Entry Filed under: Anugul-Talcher-Dhenkanal area (7),Berhampur-Gopalpur-Hinjilicut area (3),Bhubaneswar-Cuttack-Puri- Khurda area (1),Engineering and MCA colleges,M. Tech/M.Arch,Rayagada-Gunupur area,Rourkela-Rajgangpur area (2),Sambaplpur-Burla-Jharsuguda-Baragarh area (4)
3 Writeup
1. mrutunjaya panda | July 29th, 2010 at 8:08 pm
driems cuttack is worst college with no placement.
most companies which come to college r fake.
2. Ramesh Kumar | September 10th, 2010 at 1:34 am
what do you mean by no placement? It is not necessary that every college will provide 100% placement. and the placement depends upon students standard and capability.
3. er.smruti ranjan | July 3rd, 2012 at 9:49 pm
the m.tech given by MITS,rayagada is under berhampur university.which is approved by ugc but not approved by AICTE.
will it be helpful?