First phase cutoff marks for 169 junior colleges across Odisha
July 20th, 2010
Following is from http://dheorissa.in/sams/JuniorCutoffMarks.aspx.
# | District | College Code | College | Stream | GEN | ST | SC | PH |
---|---|---|---|---|---|---|---|---|
1 | Angul | 01041101 | Government (Junior) College, Angul | Arts | 48.83 | 33.00 | 44.00 | 42.83 |
Science | 77.83 | 43.00 | 68.50 | 54.67 | 70.50 | 72.33 | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
01062101 | Janata (Junior) College, Boinda | Arts | 38.67 | 33.00 | 33.33 | – | – | – |
Science | 64.67 | 46.67 | 33.00 | 50.83 | 52.17 | – | – | – |
01072101 | Athamallik (Junior) College, Athmallik | Arts | 43.83 | 38.17 | 39.00 | – | – | – |
Science | 59.00 | 43.00 | 49.00 | – | – | – | – | – |
01082101 | Malyagiri (Junior) Mahavidyalaya, Pallahara | Arts | 38.33 | 33.00 | 34.00 | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
01112101 | Talcher (Junior) College, Talcher | Arts | 33.00 | – | – | – | – | – |
Science | 57.50 | 50.83 | 43.47 | – | – | – | – | – |
COM | 34.00 | – | – | – | – | – | – | – |
2 | Balasore | 02012102 | Gopalpur (Junior) College, Gopalpur, Balasore | Arts | 33.00 | – | – | – |
Science | 67.50 | – | 55.00 | – | – | – | – | – |
COM | 56.33 | – | 45.67 | – | – | 56.33 | – | – |
02052102 | Rural Institute of Higher Studies, Bhogarai | Arts | 44.33 | 34.67 | 33.00 | – | – | – |
Science | 59.50 | – | 56.67 | – | – | 55.00 | – | – |
COM | 52.83 | – | 36.17 | – | – | – | – | – |
02062101 | Dinakrushna (Junior) College, Jaleswar | Arts | 33.00 | – | – | – | – | – |
Science | 33.17 | – | – | – | – | – | – | – |
02111101 | Fakir Mohan (Junior) College, Balasore | Arts | 56.67 | 33.00 | 47.50 | 42.67 | 45.17 | 51.30 |
Science | 85.00 | 69.43 | 77.50 | 65.17 | 77.67 | 71.17 | – | 81.63 |
COM | 60.67 | 35.33 | 47.33 | – | 48.00 | 52.43 | – | 68.75 |
02111202 | Kuntala Kumari Sabat Women’s (Junior) College, Balasore | Arts | 50.00 | 41.00 | 45.17 | 41.67 | 47.50 | – |
Science | 76.17 | 55.50 | 68.00 | 68.29 | 70.33 | 53.20 | – | 70.30 |
02132101 | Upendra Nath (Junior) College, Soro | Arts | 33.33 | – | – | – | – | – |
Science | 79.83 | 59.00 | 73.33 | 61.50 | 70.50 | 62.83 | – | – |
COM | 56.83 | 47.00 | 36.00 | 38.67 | 45.60 | 56.33 | – | – |
02162101 | Nilagiri (Junior) College, Nilagiri | Arts | 33.00 | – | – | – | – | – |
Science | 53.00 | – | – | – | – | – | – | – |
COM | 35.17 | – | – | – | – | – | – | – |
3 | Baragarh | 03022101 | Attabira (Junior) College, Attabira | Arts | 41.50 | 33.00 | 33.00 | – |
Science | 61.83 | 42.50 | 42.83 | – | – | – | – | – |
03022102 | Larambha (Junior) College, Larambha | Arts | 45.00 | 33.00 | 39.17 | – | – | – |
Science | 56.33 | 50.00 | 38.00 | – | – | – | – | – |
03052101 | Dadhi Baman (Junior) College, Bhatli | Arts | 50.17 | 43.33 | 39.83 | – | – | – |
Science | 73.00 | 56.67 | 70.33 | – | – | – | – | – |
03071101 | Panchayat (Junior) College, Bargarh | Arts | 33.00 | – | – | – | – | – |
Science | 60.50 | 46.17 | 33.33 | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
03072204 | Women’s (Junior) College, Bargarh | Arts | 42.17 | 35.83 | 33.00 | 40.50 | – | – |
Science | 36.33 | – | – | – | – | – | – | – |
03132101 | Anchal (Junior) College, Padampur | Arts | 33.00 | – | – | – | – | – |
Science | 37.67 | – | – | – | – | – | – | – |
COM | 39.67 | – | – | – | – | – | – | – |
03142102 | Sohela (Junior) College, Sohela | Arts | 42.00 | 36.33 | 38.33 | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
4 | Bhadrak | 04042101 | Agarpra (Junior) College, Agarpara | Arts | 33.00 | – | – | – |
Science | 37.67 | – | – | – | – | – | – | – |
# | District | College Code | College | Stream | GEN | ST | SC | PH |
---|---|---|---|---|---|---|---|---|
4 | Bhadrak | 04052101 | Chandbali (Junior) College, Chandbali | Arts | 33.00 | – | – | – |
Science | 38.33 | – | – | – | – | – | – | – |
COM | 34.83 | – | – | – | – | – | – | – |
04062103 | Dhamnagar (Junior) College, Dhamnagar | Arts | 33.00 | – | – | – | – | – |
Science | 41.83 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
04072102 | Biranchi Narayan Madhab Arjun (Junior) College, Paliabindha | Arts | 41.67 | – | 36.67 | 34.00 | 41.67 | – |
Science | 41.83 | – | – | – | – | – | – | – |
COM | 33.83 | – | – | – | – | – | – | – |
04082101 | Atal Bihari (Junior) College, Basudevpur | Arts | 33.00 | – | – | – | – | – |
Science | 63.00 | – | 46.50 | – | – | – | – | – |
COM | 46.00 | – | 36.00 | – | – | – | – | – |
04091101 | Bhadrak (Junior) College, Bhadrak | Arts | 54.33 | 33.33 | 41.22 | 54.00 | 40.50 | 45.50 |
Science | 79.83 | 46.67 | 71.50 | 60.00 | 70.50 | 69.00 | 66.50 | – |
COM | 64.83 | 35.67 | 53.67 | 56.17 | 61.33 | 53.67 | – | – |
5 | Bolangir | 05071101 | Government (Junior) College, Bolangir | Arts | 38.33 | – | 34.00 | – |
05071102 | Rajendra (Junior) College, Bolangir | Arts | 43.33 | 33.00 | 34.33 | – | – | – |
Science | 68.00 | 50.33 | 50.00 | – | 58.83 | – | – | – |
COM | 57.67 | 42.00 | 48.50 | – | 37.67 | – | – | – |
05071203 | Government Women’s (Junior) College, Bolangir | Arts | 46.00 | 33.00 | 39.50 | 44.50 | – | – |
05082101 | Panchayat Samiti (Junior) College, Belpara | Arts | 33.00 | – | – | – | – | – |
Science | 33.83 | – | – | – | – | – | – | – |
05112101 | Jawaharlal (Junior) College, Patnagarh | Arts | 33.00 | – | – | – | – | – |
Science | 34.83 | – | – | – | – | – | – | – |
05152101 | D.A.V. (Junior) College, Titilagarh | Arts | 39.83 | 33.00 | 37.00 | – | – | – |
Science | 37.83 | – | – | – | – | – | – | – |
COM | 59.33 | 46.75 | 49.50 | – | – | – | – | – |
05162101 | Kantabanji Vocational (Junior) College, Kantabanji | Arts | 33.00 | – | – | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
COM | 38.50 | 33.00 | 35.00 | – | – | – | – | – |
05181201 | Government Women’s (Junior) College, Titilagarh, Bolangir | Arts | 33.00 | – | – | – | – | – |
6 | Boudh | 06032101 | Panchayat (Junior) College, Kantamal | Arts | 33.67 | 33.00 | 33.00 | – |
06042101 | Boudh Panchayat (Junior) College, Boudh | Arts | 43.67 | 37.00 | 40.00 | – | – | – |
Science | 40.67 | – | – | – | – | – | – | – |
7 | Cuttack | 07022101 | Mohan Subudhi (Junior) College, Baramba | Arts | 45.17 | 41.17 | 37.83 | – |
Science | 50.17 | – | – | – | – | – | – | – |
COM | 47.67 | – | 43.00 | – | – | – | – | – |
07032102 | Narasinghpur (Junior) College, Narasinghpur | Arts | 47.17 | 33.00 | 40.67 | 44.00 | – | – |
Science | 49.40 | – | – | – | – | – | – | – |
COM | 38.83 | – | – | – | – | – | – | – |
07052101 | Gopabandhu Science (Junior) College, Athagarh | Arts | 40.33 | 38.33 | 33.00 | – | – | – |
Science | 66.33 | – | 49.40 | – | – | 59.00 | – | 78.67 |
COM | 38.33 | – | – | – | – | – | – | – |
07082101 | Banki (Junior) College, Banki | Arts | 33.00 | – | – | – | – | – |
Science | 42.17 | – | – | – | – | – | – | – |
COM | 50.50 | – | – | – | – | – | – | – |
07101101 | Jatiya Kabi Bira Kishore (Junior) Government College, Cuttack | Arts | 57.33 | 33.00 | 50.67 | 47.17 | – | – |
Science | 85.50 | 46.00 | 79.17 | 74.67 | 77.90 | 54.67 | – | – |
07152102 | Salepur (Junior) College, Salepur | Arts | 46.17 | 34.00 | 40.17 | – | – | – |
Science | 77.83 | 62.33 | 70.67 | 64.50 | 72.00 | 73.17 | – | – |
District | College Code | College | Stream | GEN | ST | SC | PH | |
---|---|---|---|---|---|---|---|---|
7 | Cuttack | 07152102 | Salepur (Junior) College, Salepur | COM | 62.33 | – | 54.67 | 62.33 |
07181101 | Ravenshaw (Junior) College, Cuttack | Arts | 59.17 | 33.00 | 50.67 | 41.17 | 49.40 | – |
Science | 89.67 | 74.50 | 84.67 | 58.14 | 87.83 | 73.00 | – | 85.50 |
COM | 76.17 | 44.29 | 68.17 | – | 67.17 | 49.00 | – | 68.40 |
07181202 | Shailabala Women’s (Junior) College, Cuttack | Arts | 59.33 | 35.83 | 49.17 | 39.33 | 41.33 | 53.67 |
Science | 83.00 | 57.50 | 75.29 | 41.67 | 79.80 | 60.83 | – | – |
8 | Deogarh | 08042101 | Deogarh (Junior) College, Deogarh | Arts | 33.00 | – | – | – |
Science | 37.17 | – | – | – | – | – | – | – |
9 | Dhenkanal | 09041101 | Dhenkanal (Junior) College, Dhenkanal | Arts | 39.67 | 33.00 | 33.00 | 35.50 |
Science | 82.17 | 48.67 | 74.00 | 40.83 | 77.90 | 66.50 | – | – |
COM | 61.33 | – | 47.50 | 34.50 | 60.33 | – | – | – |
09041202 | Government Women’s (Junior) College, Dhenkanal | Arts | 56.83 | 45.17 | 33.00 | – | – | – |
Science | 73.83 | 56.67 | 61.50 | 73.83 | 66.17 | 67.00 | – | – |
09052101 | Hindol (Junior) College, Khajuriakota | Arts | 35.33 | – | 34.67 | – | – | – |
Science | 59.00 | – | 44.33 | 54.83 | – | – | – | – |
09112101 | Kamakshyanagar (Junior) College, Kamakshyanagar | Arts | 33.00 | – | – | – | – | – |
Science | 38.00 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
10 | Gajapati | 10042101 | Indira Memorial (Junior) College, Chandiput | Arts | 37.00 | 34.83 | 33.00 | – |
Science | 37.50 | 33.00 | 36.83 | – | – | – | – | – |
10071101 | Government (Junior) Science College, Jirnaga, Gajapti | Science | 33.00 | – | – | – | – | – |
10091101 | Sri Krushna Chandra Gajapati (Junior) College, Paralakhemundi | Arts | 46.00 | 40.33 | 35.17 | 33.50 | – | – |
Science | 65.67 | 47.83 | 37.33 | – | 53.33 | – | – | – |
COM | 46.67 | 40.50 | 38.50 | – | – | – | – | – |
11 | Ganjam | 11022101 | Khemundi (Junior) College, Digapahandi | Arts | 33.00 | – | – | – |
Science | 64.33 | 52.33 | 35.67 | – | – | – | – | – |
11071101 | Binayak Acharya (Junior) College, Berhampur | Arts | 43.33 | 33.00 | 37.07 | – | 42.33 | – |
Science | 79.00 | 44.33 | 66.50 | – | 70.17 | 64.60 | – | 58.33 |
COM | 64.50 | 57.83 | 48.67 | – | 45.83 | – | – | – |
11071102 | Khallikote (Junior) College, Berhampur | Arts | 46.83 | 33.00 | 41.17 | 34.33 | 36.50 | – |
Science | 84.33 | 50.00 | 74.67 | 47.00 | 75.33 | 76.50 | – | 73.50 |
COM | 70.30 | 35.67 | 55.17 | 38.67 | 51.30 | 51.50 | – | – |
11071203 | Sashi Bhusan Rath Government Women’s (Junior) College, Berhampur | Arts | 51.50 | 33.00 | 39.83 | 37.17 | 36.00 | – |
Science | 81.72 | 44.17 | 68.67 | 58.00 | 70.83 | 64.00 | – | – |
11111201 | Niranjan Government (Junior) College, Aska | Arts | 46.00 | 37.33 | 42.50 | – | – | – |
11112102 | Aska Science (Junior) College, Aska | Arts | 41.17 | 37.33 | 35.83 | – | – | – |
Science | 61.33 | 45.00 | 40.83 | 47.00 | 49.40 | – | – | – |
COM | 38.17 | – | – | – | – | – | – | – |
11212101 | Kabi Samrat Upendra Bhanja (Junior) College, Bhanjanagar | Arts | 33.00 | – | – | – | – | – |
Science | 38.00 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
11321101 | Government (Junior) College, Chhatrapur | Arts | 44.50 | 35.87 | 37.67 | – | 36.00 | – |
Science | 72.67 | 58.00 | 63.00 | 64.60 | 68.40 | – | – | – |
COM | 55.50 | – | 44.67 | – | 38.83 | – | – | – |
11342101 | Science (Junior) College, Hinjilicut | Arts | 46.67 | 33.67 | 38.83 | 33.67 | – | – |
Science | 75.50 | 58.17 | 64.67 | – | 49.00 | 64.60 | – | – |
COM | 59.00 | – | 34.00 | 51.50 | 53.67 | – | – | – |
11362101 | Rama Chandra Mardaraj Science (Junior) College, Khallikote | Arts | 43.50 | 37.17 | 37.33 | 33.00 | – | – |
Science | 69.33 | 58.17 | 55.67 | 68.83 | – | – | – | – |
COM | 39.33 | – | – | – | – | – | – | – |
District | College Code | College | Stream | Gen | ST | SC | PH | |
---|---|---|---|---|---|---|---|---|
11 | Ganjam | 11392101 | Tara Tarini (Junior) College, Purusottampur | Arts | 47.33 | 39.67 | 42.00 | 35.33 |
Science | 56.17 | – | 33.00 | – | – | – | – | – |
12 | Jagatsinghpur | 12052102 | Sarala (Junior) Mahavidyalaya, Rahama | Arts | 38.00 | – | 33.00 | – |
Science | 33.33 | – | – | – | – | – | – | – |
COM | 35.33 | – | 33.00 | – | – | – | – | – |
12082102 | Adikabi Sarala Das (Junior) College, Tirtol | Arts | 40.33 | – | 33.00 | – | – | – |
Science | 68.50 | 66.50 | 57.00 | 47.17 | 51.00 | – | – | – |
COM | 46.50 | – | 33.00 | – | – | – | – | – |
12092101 | Swami Vivekananda Memorial (Junior) College, Jagatsinghpur | Arts | 33.00 | – | – | – | – | – |
Science | 78.00 | – | 73.00 | 67.00 | 71.83 | 72.50 | – | – |
COM | 52.83 | – | 40.33 | – | – | – | – | – |
12102101 | Paradeep (Junior) College, Paradeep | Arts | 33.00 | – | – | – | – | – |
Science | 33.38 | – | – | – | – | – | – | – |
COM | 44.17 | – | – | – | – | – | – | – |
13 | Jajpur | 13012101 | Baba Bhairabananda (Junior) Mahavidyalaya, Chandikhol | Arts | 33.00 | – | – | – |
Science | 66.17 | – | 48.67 | – | – | – | – | – |
COM | 33.17 | – | – | – | – | – | – | – |
13052102 | Sadhu Goureswar (Junior) College, Kanikapada | Arts | 33.00 | – | – | – | – | – |
Science | 61.17 | – | 43.83 | – | – | – | – | – |
COM | 40.33 | – | 35.50 | – | – | – | – | – |
13102102 | Sukinda (Junior) College, Sukinda | Arts | 33.00 | – | – | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
COM | 34.00 | – | – | – | – | – | – | – |
13111101 | Narasingh Choudhury (Junior) College, Jajpur | Arts | 50.50 | 34.33 | 38.27 | 33.00 | – | – |
Science | 78.33 | 59.00 | 61.50 | 67.00 | 66.33 | 61.83 | 66.50 | – |
COM | 60.83 | – | 48.50 | – | – | – | – | – |
13122101 | Vyasa Nagar (Junior) College, Jajpur Road | Arts | 41.50 | 33.00 | 33.00 | – | – | – |
Science | 71.33 | 45.00 | 45.50 | 57.00 | – | 61.83 | – | – |
COM | 43.38 | 40.17 | 39.60 | – | – | – | – | – |
14 | Jharsuguda | 14072101 | Brajarajnagar (Junior) College, Brajarajnagar | Arts | 33.00 | – | – | – |
Science | 34.83 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
14082101 | Laxmi Narayan (Junior) College, Jharsuguda | Arts | 36.50 | 33.17 | 33.00 | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
14082202 | Women’s (Junior) College, Jharsuguda | Arts | 41.67 | 35.20 | 33.17 | – | – | – |
Science | 39.33 | – | – | – | – | – | – | – |
COM | 42.17 | – | – | – | – | – | – | – |
15 | Kalahandi | 15081101 | Government (Junior) College, Bhawanipatna | Arts | 36.33 | 33.00 | 33.00 | – |
Science | 36.33 | – | – | – | – | – | – | – |
COM | 33.50 | – | – | – | – | – | – | – |
15081202 | Government Women’s (Junior) College, Bhawanipatna | Arts | 33.00 | – | – | – | – | – |
15092101 | Kesinga (Junior) Mahavidyalaya, Kesinga | Arts | 33.00 | – | – | – | – | – |
Science | 38.67 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
15102101 | Panchayat (Junior) College, Dharamgarh | Arts | 33.00 | – | – | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
15162101 | Priyadarshini Indira (Junior) Mahavidyalaya, Junagarh | Arts | 33.00 | – | – | – | – | – |
16 | Kandhamal | 16012101 | Adibasi (Junior) College, Balliguda | Arts | 40.17 | 33.00 | 33.00 | 35.67 |
Science | 35.33 | – | – | – | – | – | – | – |
District | College | College | Stream | GEN | ST | SC | PH | |
---|---|---|---|---|---|---|---|---|
16 | Kandhamal | 16012101 | Adibasi (Junior) College, Balliguda | COM | 49.67 | 37.67 | 37.67 | – |
16072101 | Jeevan Jyoti (Junior) Mahavidyalaya, Raikia | Arts | 33.83 | 33.00 | 33.00 | – | – | – |
Science | 33.33 | – | – | – | – | – | – | – |
16102101 | Kalinga (Junior) Mahavidyalaya, G. Udayagiri | Arts | 33.00 | 33.00 | 33.00 | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
16141101 | Government (Junior) College, Phulbani | Arts | 37.00 | 33.00 | 33.00 | – | – | – |
Science | 60.50 | 39.33 | 46.17 | – | – | – | – | – |
COM | 48.17 | 34.93 | 38.50 | – | – | – | – | – |
16141202 | Sanjaya Memorial Government Women’s (Junior) College, Phulbani | Arts | 39.17 | 35.00 | 33.83 | – | – | – |
17 | Kendrapara | 17062103 | Marshaghai (Junior) College, Marshaghai | Arts | 36.67 | 36.50 | 35.67 | – |
Science | 66.50 | – | 56.33 | 58.00 | – | 45.83 | – | – |
COM | 52.83 | 41.67 | 41.17 | 42.67 | – | – | – | – |
17082102 | Sailendra Narayan (Junior) College, Rajkanika | Arts | 33.50 | – | 33.50 | – | – | – |
Science | 49.00 | – | 40.83 | – | 42.50 | – | – | – |
COM | 35.33 | – | 33.00 | – | – | – | – | – |
17102102 | Kendrapara (Junior) College, Kendrapara | Arts | 42.50 | 36.50 | 33.00 | – | – | – |
Science | 74.17 | 71.17 | 63.50 | 47.17 | 64.67 | 60.80 | – | – |
COM | 57.00 | 47.67 | 44.67 | 42.67 | 54.33 | – | – | – |
17112101 | Pattamundai (Junior) College, Pattamundai | Arts | 38.33 | – | 33.00 | – | – | – |
Science | 66.00 | – | 53.67 | 47.17 | 42.50 | – | – | – |
COM | 57.00 | – | 45.50 | 49.00 | – | – | – | – |
18 | Keonjhar | 18042101 | Anandapur (Junior) College, Anandapur | Arts | 33.00 | – | – | – |
Science | 60.83 | 37.50 | 50.33 | 52.67 | – | – | – | – |
COM | 33.50 | – | – | – | – | – | – | – |
18052102 | Chandra Sekhar (Junior) College, Champua | Arts | 33.00 | – | – | – | – | – |
Science | 44.83 | 33.00 | 40.67 | – | – | – | – | 65.33 |
18112101 | Tarini Thakurani (Junior) Mahavidyalaya, Ghatagaon | Arts | 36.50 | 33.00 | 33.50 | – | – | – |
Science | 38.33 | – | – | – | – | – | – | – |
COM | 34.17 | – | – | – | – | – | – | – |
18122101 | Braja Bandhu (Junior) Mahavidyalaya, Harichandanpur | Arts | 42.67 | 38.50 | 35.17 | 33.00 | – | – |
Science | 44.17 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
18171101 | Dharanidhar (Junior) College, Keonjhar | Arts | 50.00 | 45.17 | 45.50 | 49.17 | 36.67 | 46.83 |
Science | 75.00 | 65.17 | 68.33 | – | 46.33 | 63.67 | – | 50.00 |
COM | 61.43 | 54.67 | 51.17 | – | 49.50 | – | – | 51.83 |
18171202 | Government Women’s (Junior) College, Keonjhar | Arts | 45.50 | 42.67 | 39.00 | – | 37.67 | – |
Science | 60.80 | 53.33 | 38.67 | – | – | – | – | – |
19 | Khurda | 19022101 | Sishu Ananta (Junior) Mahavidyalaya, Balipatna | Arts | 33.00 | – | – | – |
Science | 45.60 | – | – | – | – | – | – | – |
COM | 50.33 | 33.00 | 42.17 | – | – | – | – | – |
19051101 | Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | Arts | 58.33 | 34.00 | 51.17 | 39.00 | 45.60 | – |
Science | 91.20 | 79.33 | 86.33 | 63.33 | 89.30 | 81.70 | – | 59.83 |
COM | 80.43 | 52.17 | 71.00 | 61.17 | 74.57 | 64.60 | – | 79.80 |
19051102 | Rajdhani (Junior) College, Bhubaneswar | Arts | 53.17 | 38.67 | 46.50 | 36.17 | 34.17 | – |
Science | 82.83 | 63.00 | 75.86 | 72.17 | 75.17 | 70.33 | – | – |
19051203 | Rama Devi Women’s (Junior) College, Bhubaneswar | Arts | 51.17 | 33.00 | 42.33 | 34.50 | 45.00 | – |
Science | 84.00 | 64.50 | 77.83 | 68.17 | 74.83 | 80.17 | – | 68.67 |
COM | 64.83 | 40.67 | 46.00 | – | 55.50 | 58.00 | – | – |
19052110 | Maharishi (Junior) College of Natural Law, Bhubaneswar | Arts | 48.50 | 33.00 | 44.67 | 38.17 | 45.00 | – |
Science | 78.50 | 47.17 | 66.83 | 63.33 | 74.10 | 62.70 | – | – |
District | College Code | College | Stream | GEN | ST | SC | PH | |
---|---|---|---|---|---|---|---|---|
19 | Khurda | 19052110 | Maharishi (Junior) College of Natural Law, Bhubaneswar | COM | 68.40 | 38.00 | 58.90 | 61.17 |
19052112 | Sri Satya Sai (Junior) College for Women, Pokhriput | Arts | 37.50 | 33.00 | 33.00 | – | – | – |
Science | 64.50 | 50.86 | 56.00 | – | 63.17 | – | – | – |
19052113 | Kamala Nehru Women’s (Junior) College, Bhubaneswar | Arts | 45.83 | 33.00 | 36.33 | 42.83 | – | – |
Science | 74.00 | 45.29 | 68.57 | – | 57.00 | – | – | – |
COM | 59.83 | 49.70 | 41.33 | – | 55.50 | – | – | 66.50 |
19056169 | College (Junior) of Basic Science & Humanities, Bhubaneswar | Science | 87.33 | 66.50 | 79.83 | 72.20 | 85.67 | 65.83 |
19062101 | Jatani (Junior) College, Jatani | Arts | 33.00 | – | – | – | – | – |
Science | 35.67 | – | – | – | – | – | – | – |
COM | 40.00 | 33.17 | 33.00 | – | – | – | – | – |
19082101 | Begunia (Junior) College, Begunia | Arts | 33.00 | – | – | – | – | – |
Science | 37.33 | – | – | – | – | – | – | – |
19122103 | Kshetrabasi Dayananda Anglovedic (Junior) College, Nirakarpur | Arts | 40.33 | – | 33.00 | 38.17 | – | – |
Science | 66.67 | – | 39.67 | – | – | – | – | – |
COM | 53.33 | 34.00 | 41.83 | – | 50.33 | – | – | – |
19142101 | Godavarish (Junior) Mahavidyalaya, Banapur | Arts | 40.50 | 36.33 | 37.00 | – | – | – |
Science | 41.50 | – | – | – | – | – | – | – |
19152101 | Prananath (Junior) College, Khurda | Arts | 37.67 | 33.00 | 33.00 | – | 33.50 | – |
Science | 71.83 | 35.80 | 45.17 | 70.00 | 64.60 | – | – | – |
COM | 57.33 | 52.50 | 39.75 | 55.67 | – | 57.00 | – | – |
20 | Koraput | 20061101 | Vikram Deb (Junior) College, Jeypore | Arts | 41.83 | 33.33 | 34.83 | – |
Science | 65.67 | 43.17 | 39.67 | – | – | – | – | – |
COM | 52.67 | 33.00 | 33.00 | – | – | – | – | – |
20061202 | Government (Junior) Women’s College, Jeypore | Arts | 37.67 | 33.00 | 33.00 | – | – | – |
20072101 | Kotpad (Junior) College, Kotpad | Arts | 41.17 | 39.33 | 36.67 | – | – | – |
Science | 45.00 | 38.33 | 36.67 | – | – | – | – | – |
20162101 | Semiliguda (Junior) College, Seimiliguda | Arts | 38.67 | 36.50 | 34.50 | – | – | – |
Science | 45.33 | 33.83 | 34.00 | – | – | – | – | – |
COM | 36.33 | 33.00 | 33.50 | – | – | – | – | – |
20171101 | D.A.V. (Junior) College, Landiguda, Koraput | Arts | 41.33 | 37.50 | 38.00 | 33.47 | – | – |
Science | 57.00 | 33.33 | 42.83 | – | 34.83 | – | – | – |
COM | 46.83 | 33.00 | 38.50 | – | – | – | – | – |
20171202 | Government Women’s (Junior) College, Koraput | Arts | 33.00 | – | 33.00 | – | – | – |
21 | Malkanagiri | 21032101 | Balimela (Junior) College of Technology, Niladrinagar | Arts | 33.00 | – | – | – |
Science | 55.17 | 39.67 | 45.60 | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
21052101 | Malkangiri (Junior) College, Malkangiri | Arts | 33.83 | 33.00 | 33.00 | – | – | – |
COM | 33.00 | – | 33.00 | – | – | – | – | – |
21091101 | Government (Junior) Science College, Malkanagiri | Science | 33.00 | – | – | – | – | – |
22 | Mayurbhanj | 22071101 | Government (Junior) Science College, Tiringi, Mayurbhanj | Science | 37.33 | – | – | – |
22082101 | Rairangpur (Junior)College, Rairangpur | Arts | 38.83 | 35.50 | 33.00 | – | – | – |
Science | 66.67 | 62.67 | 56.00 | – | 61.50 | – | – | 67.00 |
COM | 42.67 | 36.67 | 38.40 | 39.00 | – | – | – | 42.00 |
22092101 | Laxmi Kanta (Junior) College, Bangriposi | Arts | 33.67 | 33.00 | 33.00 | – | – | – |
Science | 56.33 | 50.17 | – | – | – | – | – | – |
22102101 | Barasahi Panchayat Samiti (Junior) College, Barasahi | Arts | 33.00 | – | – | – | – | – |
Science | 33.00 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
22152101 | Upendra Nath (Junior) College, Nalagaja | Arts | 33.00 | – | – | – | – | – |
Science | 35.17 | – | – | – | – | – | – | – |
District | College Code | College | Stream | GEN | ST | SC | PH | |
---|---|---|---|---|---|---|---|---|
22 | Mayurbhanj | 22152101 | Upendra Nath (Junior) College, Nalagaja | COM | 33.00 | – | – | – |
22172101 | Seemanta (Junior) Mahavidyalaya, Jharpokharia | Arts | 33.00 | – | – | – | – | – |
Science | 49.00 | 38.50 | 47.17 | 61.00 | – | – | – | – |
COM | 33.67 | – | – | – | – | – | – | – |
22191101 | Maharaja Purna Chandra (Junior) College, Baripada | Arts | 34.67 | 33.00 | 33.00 | – | – | – |
Science | 80.00 | 73.67 | 72.17 | – | 75.17 | 49.40 | – | 72.00 |
COM | 51.30 | 42.67 | 39.17 | – | 45.60 | – | – | – |
22242102 | Udala (Junior) College, Udala | Arts | 33.00 | – | – | – | – | – |
Science | 45.83 | 42.83 | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
22252101 | Jashipur (Junior) College, Jashipur | Arts | 33.00 | – | – | – | – | – |
Science | 39.67 | – | – | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
22302101 | Karanjia (Junior) College, Karanjia | Arts | 33.00 | – | – | – | – | – |
Science | 48.83 | 33.00 | 33.50 | – | – | – | – | – |
COM | 33.00 | – | – | – | – | – | – | – |
23 | Nawarangpur | 23022101 | Bhairab (Junior) College, Dabugan | Arts | 38.67 | 37.17 | 37.33 | – |
23052101 | Nabarangpur (Junior) College, Nawarangpur | Arts | 40.00 | 37.17 | 37.50 | – | – | – |
Science | 33.00 | 33.00 | – | – | – | – | – | – |
COM | 42.93 | 33.00 | 33.83 | – | – | – | – | – |
23102101 | Pendrani (Junior) Mahavidyalaya, Umerkote | Arts | 40.33 | 36.83 | 38.50 | 36.63 | – | – |
