Several initiatives taken to improve state schools: each school to be mentored by an official; Helpline instituted 1-800-345-6722
From Dharitri:
From Samaja:
From Dharitri:
October 22nd, 2010
From Dharitri:
From Samaja:
From Dharitri:
October 22nd, 2010
The following is from http://iiser-admissions.in/marks/ which came from Table 1 of the INSPIRE application form of 2010.
Board | Class 10 % ( top 1% cut off in 2007) |
Class 12 % (top 1% cut off in 2009) |
Andhra Pradesh | 91.10 | 82.30 |
Assam | 77.60 | 73.40 |
Bihar | 73.20 | 73.40 |
CBSE | 93.60 | 92.40 |
Chhattisgarh | 82.50 | 85.00 |
Goa | 85.80 | 81.80 |
Gujarat | 86.40 | 77.80 |
Haryana | 87.00 | 82.60 |
Himachal Pradesh | 76.30 | 79.40 |
ICSE | 95.60 | 93.30 |
Jammu & Kashmir | 84.40 | 79.20 |
Jharkhand | 78.40 | 67.20 |
Karnataka | 89.60 | 88.00 |
Kerala | 93.90 | 91.80 |
Madhya Pradesh | 85.80 | 82.60 |
Maharashtra | 80.10 | 83.80 |
Manipur | 77.00 | 75.80 |
Meghalaya | 70.50 | 70.60 |
Mizoram | 86.60 | 68.20 |
Nagaland | 68.10 | 73.00 |
Orissa | 81.30 | 76.10 |
Punjab | 81.30 | 76.70 |
Rajasthan | 79.10 | 82.40 |
Tamil Nadu | 90.40 | 94.50 |
Tripura | 68.80 | 68.80 |
Uttar Pradesh | 72.50 | 72.60 |
Uttarakhand | 70.40 | 68.20 |
Viswa-Bharathi | 93.40 | 95.80 |
West Bengal | 86.60 | 82.20 |
This list is taken from the website http://www.inspire-dst.gov.in/Inspire-Advertisement.pdf (2007 class X and 2009 class XII) cut off Table 1. |
July 19th, 2010
The website of this college is http://www.kalingabharati.org/. This year students from this college have done extremely well in +2 results. Only BJB College’s performance is close to them. While earlier it used to be a contest between BJB and Ravenshaw, this year Ravenshaw has bitten dust and its place has been taken by this college.
In particular its performance in +2 is as follows:
Upon further browsing their web pages I am of the opinion that this college will be a trendsetter and pioneer in Odisha. Just look at their faculty listed at http://www.kalingabharati.org/FACULTY_LIST.HTM.
|
Based on this faculty I am going to go out on a limb and predict that this year there will be at least 10 students from this college in the IIT JEE top 1000.
I hope some of the other private +2 colleges will immediately copy from this college and assemble a similar faculty and beat Kota at its own game and send more Orissans to IIT and other top institutions.
As per Dharitri the +2 Science topper from Kalinga Bharati, Kiity Jain (a girl) is from Khariar in Nuapada district and the +2 Commerce topper Bhabani Acharya (also a girl) is from Semiliguda in Koraput.
23 comments May 19th, 2010
Following is from http://orissaresults.nic.in/artst20.html.
ROLLNO | CAND_NAME | RANK_1STDI | TOTAL | COLL_NAME |
---|---|---|---|---|
145CA422 | AMRUTA PRIYAMBADA | 1 | 506 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
103MA001 | DIPTI RANJAN PATI | 2 | 505 | B J B JUNIOR COLLEGE, BHUBANESWAR |
145CA085 | MOUSUMI DASMAHAPATRA | 3 | 497 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
126NA197 | SRILEKHA MISHRA | 3 | 497 | WOMEN’S COLLEGE, BARGARH |
132BA162 | SURMI SOREN | 4 | 496 | RAJENDRA JR COLLEGE, BOLANGIR |
145CA065 | SAPTAPARNA MISHRA | 5 | 493 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
115BB023 | DASHARATHA SUNA | 6 | 492 | BABAJI SAHU MAHAVIDYALAYA, GAJABANDHA |
103LB097 | GOKULANANDA MOHAPATRA | 7 | 491 | GOVT JUNIOR COLLEGE, PHULBANI |
103MA002 | BANAJA DAS | 8 | 490 | B J B JUNIOR COLLEGE, BHUBANESWAR |
117MC120 | MONALISA NAYAK | 8 | 490 | N. MAHILA MAHAVIDYALAYA, CHARICHHAK |
104GA044 | PRADEEP KUMAR GIRI | 9 | 488 | ANCHALIKA MAHAVIDYALAYA, HATADIHI |
152CA027 | AMITA DAS | 9 | 488 | SSDA COLLEGE OF ARTS & TECH, SANKHAMARI |
137BA080 | MANSI PRADHAN | 10 | 486 | GOVT WOMEN’S JR COLLEGE, BOLANGIR |
135CC189 | SWARNAPRAVA NANDA | 11 | 485 | N.C.JR COLLEGE, JAJPUR |
128MA251 | PRACHI PARIMITA ROUT | 12 | 484 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
125AA132 | SNEHALATA SANTARA | 13 | 482 | L.N.MAHAVIDYALAYA, JAMSULI |
103MA007 | RITUPARNA PADHI | 14 | 478 | B J B JUNIOR COLLEGE, BHUBANESWAR |
124AB075 | SASMITA PARIDA | 15 | 477 | SAHEED MAHAVIDYALAYA, BARAPUR |
127MC202 | SANGHAMITRA MISHRA | 15 | 477 | S C S JUNIOR COLLEGE, PURI |
127MC112 | SUPRIYA SAHOO | 16 | 475 | S C S JUNIOR COLLEGE, PURI |
145CA086 | LIPSA JENA | 16 | 475 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
103MA492 | DIPTI PANDA | 17 | 474 | B J B JUNIOR COLLEGE, BHUBANESWAR |
104KA032 | NILAKANTHA BINDHANI | 18 | 472 | ANCHALIKA MAHAVIDYALAY, PURUNABARIPADA |
121MA067 | PRITI RANJAN MAHARANA | 19 | 471 | MAHARISHI COLL OF N LAW, BHUBANESWAR |
116AA116 | SMRUTI SARITA MAJHI | 20 | 470 | F.M. JUNIOR COLLEGE, BALASORE |
128MA218 | NEHA JHA | 20 | 470 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
103DA071 | MADHUSMITA PRADHAN | 20 | 470 | ANGUL MAHILA MAHAVIDYALAYA, ANGUL |
The list has 27 students. The top colleges/schools from where these students come from are:
May 19th, 2010
Following is from http://orissaresults.nic.in/comt20.html.
ROLLNO | CAND_NAME | RANK_TOP20 | TOTAL | COLL_NAME |
---|---|---|---|---|
290CA007 | BHAWANI ACHARYA | 1 | 548 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
245CA173 | ABHISHEK MOHANTY | 2 | 539 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
243KA039 | JYOTI SANTHALIA | 3 | 538 | RAIRANGPUR COLLEGE, RAIRANGPUR |
245CC018 | BINITA KARNANI | 4 | 537 | V.N.COLLEGE, JAJPUR ROAD |
203NC016 | DEEPAK KUMAR SINGH DEO | 5 | 532 | BELPAHAR COLLEGE, BELPAHAR |
245CA010 | DEBA SHREE DAS | 6 | 529 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
227PA006 | ANJALI CHOUDHARY | 7 | 528 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
220MC097 | SNEHASIS PANDA | 7 | 528 | NIMAPARA COLLEGE, NIMAPARA |
203MA004 | BIDHUBHUSAN SAHOO | 8 | 525 | B J B JUNIOR COLLEGE, BHUBANESWAR |
257CA044 | DEBASIS MISHRA | 9 | 524 | U.N.COLLEGE OF SC.& TECH., ADASPUR |
216AA044 | TAPAS KUMAR SEN | 10 | 522 | F.M. JUNIOR COLLEGE, BALASORE |
227PA005 | ASMITA PAUL | 11 | 521 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
216AA036 | AARTI RATHI | 11 | 521 | F.M. JUNIOR COLLEGE, BALASORE |
231KA034 | MANISHA RANI AGARWAL | 12 | 520 | M P C JUNIOR COLLEGE, BARIPADA |
228MA128 | PRATIKHYA PRIYADARSHINI | 13 | 519 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
216AA010 | MAMTA SHAH | 14 | 518 | F.M. JUNIOR COLLEGE, BALASORE |
203MA003 | PRERONA MISHRA | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
203MA016 | MADHUSMITA BADU | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
203MA069 | ANANTA PRASAD SAHU | 14 | 518 | B J B JUNIOR COLLEGE, BHUBANESWAR |
201HA095 | SUMAN BINDU | 15 | 517 | A C & A COLLEGE, SUNABEDA |
245CA192 | MADHUREE SINGH | 15 | 517 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
221EA026 | BIJAY KUMAR SAHU | 16 | 516 | KHALLIKOTE JUNIOR COLLEGE, BERHAMPUR |
243KA044 | KESHAB PRASAD RAM | 17 | 515 | RAIRANGPUR COLLEGE, RAIRANGPUR |
204FA056 | MUNMUN JAIN | 18 | 513 | GOVT. JR COLLEGE, BHAWANIPATNA |
227PA030 | DIVYA MITTAL | 18 | 513 | ROURKELA MUNICIPAL COLLEGE, ROURKELA |
245CA179 | ANKITA RUNGTA | 19 | 512 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
245CA169 | EKTA MAHESWARI | 19 | 512 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
235CC055 | RAJNANDINI PANDA | 20 | 511 | N.C.JR COLLEGE, JAJPUR |
201HA070 | RANJEETA NAYAK | 20 | 511 | A C & A COLLEGE, SUNABEDA |
There are 29 students in the top 20 list. The top colleges from where these students come from are:
May 19th, 2010
Following is from http://orissaresults.nic.in/scit20.html.
ROLLNO | CAND_NAME | RANK_TOP20 | TOTAL | COLL_NAME |
---|---|---|---|---|
390CA201 | KITTY JAIN | 1 | 557 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
390CA247 | NIHAR CHANDRA NAIK | 2 | 553 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
390CA321 | RAM PRASAD PARIDA | 2 | 553 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
316AA063 | TEJASWINI SAHOO | 2 | 553 | F.M. JUNIOR COLLEGE, BALASORE |
303MA100 | STHITA PRAJNA MISHRA | 3 | 552 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA076 | ARABINDA BEHERA | 4 | 551 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
390CA023 | ADYASHA PRADHAN | 4 | 551 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA006 | ANIMESH SWAIN | 5 | 550 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA576 | RATNAKAR PATRA | 6 | 549 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA082 | ARPITA MOHANTY | 6 | 549 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA163 | DIBYA PRASANNA TRIPATHY | 7 | 548 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA019 | GIRIJA SANKAR PATI | 8 | 547 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA130 | KUMAR BISWA RANJAN | 8 | 547 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA145 | DEBAPRIYA NALINI RANJAN | 9 | 546 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA052 | SHAKTI PRASAD BADAJENA | 10 | 544 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA218 | MADHUMITA MEHER | 10 | 544 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA042 | ANUPAM JENA | 11 | 543 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA087 | SMRITI SHIKHA PRADHAN | 11 | 543 | B J B JUNIOR COLLEGE, BHUBANESWAR |
313MZ003 | ABHISEK DASH | 11 | 543 | IRODOV COLLEGE OF SCIENCE |
303MA184 | SWATI PRIYA SAHOO | 11 | 543 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA171 | SAMBIT BRATA RATH | 11 | 543 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA427 | SOURAV KUMAR PATTNAIK | 12 | 542 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
373MA066 | JIJNASA MISHRA | 13 | 541 | ROYAL COLLEGE OF SC & TECH., BBSR |
390CA066 | ANSHUMAN BISWAL | 13 | 541 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA191 | SAMBIT MOHAPATRA | 13 | 541 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA009 | ABHIPSA PATTNAIK | 14 | 540 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
390CA146 | DEBASHEESH HOTA | 14 | 540 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
303MA064 | RITESH KUMAR PATRA | 15 | 539 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA127 | BIJAN SARANGI | 15 | 539 | B J B JUNIOR COLLEGE, BHUBANESWAR |
345CA360 | ASHUTOSH SUBUDHI | 15 | 539 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
387EA144 | SHIVANI TRIPATHY | 15 | 539 | SARASWATI VIDYAMANDIR, NILAKANTHANAGAR |
390CA055 | ANAMIKA PANDEY | 15 | 539 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
390CA221 | MADHUSMITA SAHOO | 16 | 538 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
316AA051 | SAMANWAY MOHANTY | 17 | 537 | F.M. JUNIOR COLLEGE, BALASORE |
347NA008 | ABINASH KUMAR PUHAN | 17 | 537 | VIKASH JUNIOR COLLEGE, BARGARH |
303MA169 | SAUMYA RANJAN MOHANTY | 18 | 535 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA388 | SUBHASHREE SOUBHAGYA RAS | 18 | 535 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
387EA092 | NIBEDIT NAHAK | 18 | 535 | SARASWATI VIDYAMANDIR, NILAKANTHANAGAR |
303MA116 | SIDHARTH PATTNAIK | 18 | 535 | B J B JUNIOR COLLEGE, BHUBANESWAR |
373MA072 | KAMAKSHYA PRASAD PARIDA | 19 | 534 | ROYAL COLLEGE OF SC & TECH., BBSR |
303MA289 | SUBHAJIT MOHANTY | 19 | 534 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA524 | BIJAY KUMAR SAHOO | 19 | 534 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA029 | SREEJA SUBHALAGNA MOHANT | 19 | 534 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA354 | ADITYA BISWADEEPAK PADHI | 19 | 534 | B J B JUNIOR COLLEGE, BHUBANESWAR |
316AA020 | DHANANJAY ROUT | 19 | 534 | F.M. JUNIOR COLLEGE, BALASORE |
303MA073 | SUBHRANSU MOHAN SATPATHY | 19 | 534 | B J B JUNIOR COLLEGE, BHUBANESWAR |
372MA258 | SARTHAK DASH | 20 | 533 | JUPITER +2 SCIENCE COLLEGE, BBSR |
303MA479 | BISWADHAR MOHANTY | 20 | 533 | B J B JUNIOR COLLEGE, BHUBANESWAR |
303MA016 | SATYAJIT PARIDA | 20 | 533 | B J B JUNIOR COLLEGE, BHUBANESWAR |
347NA119 | KISHAN KUMAR AGRAWAL | 20 | 533 | VIKASH JUNIOR COLLEGE, BARGARH |
316AA072 | SOURAV KUMAR KAMILA | 20 | 533 | F.M. JUNIOR COLLEGE, BALASORE |
303MA170 | SWAGATIKA MOHANTY | 20 | 533 | B J B JUNIOR COLLEGE, BHUBANESWAR |
390CA366 | SATYAJIT KANUNGO | 20 | 533 | KBR COLLEGE, PIRA BAZAR, CUTTACK |
There are 53 students in the above list. The top junior colleges/schools from where these students come are:
The performance of KBR College (Pira Bazar, Jagatpur, Cuttack) is extremely impressive. (Before today, I had not heard of it.) the performance of the older colleges, especially Ravenshaw is disappointing. Except BJB, Ravenshaw and FM, none of the other older colleges (such as Khallikote College, SCS College, GM Junior College, Govt. College Rourkela, RD Women’s college, Sailabala Women’s college etc.) are in the above list.
My guess is that there is not much teaching going on in the traditional colleges and the performance in BJB is perhaps only due to the top students going in there.
14 comments May 19th, 2010
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |