Top 20 in Plus 2 arts in 2010
Following is from http://orissaresults.nic.in/artst20.html.
ROLLNO | CAND_NAME | RANK_1STDI | TOTAL | COLL_NAME |
---|---|---|---|---|
145CA422 | AMRUTA PRIYAMBADA | 1 | 506 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
103MA001 | DIPTI RANJAN PATI | 2 | 505 | B J B JUNIOR COLLEGE, BHUBANESWAR |
145CA085 | MOUSUMI DASMAHAPATRA | 3 | 497 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
126NA197 | SRILEKHA MISHRA | 3 | 497 | WOMEN’S COLLEGE, BARGARH |
132BA162 | SURMI SOREN | 4 | 496 | RAJENDRA JR COLLEGE, BOLANGIR |
145CA065 | SAPTAPARNA MISHRA | 5 | 493 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
115BB023 | DASHARATHA SUNA | 6 | 492 | BABAJI SAHU MAHAVIDYALAYA, GAJABANDHA |
103LB097 | GOKULANANDA MOHAPATRA | 7 | 491 | GOVT JUNIOR COLLEGE, PHULBANI |
103MA002 | BANAJA DAS | 8 | 490 | B J B JUNIOR COLLEGE, BHUBANESWAR |
117MC120 | MONALISA NAYAK | 8 | 490 | N. MAHILA MAHAVIDYALAYA, CHARICHHAK |
104GA044 | PRADEEP KUMAR GIRI | 9 | 488 | ANCHALIKA MAHAVIDYALAYA, HATADIHI |
152CA027 | AMITA DAS | 9 | 488 | SSDA COLLEGE OF ARTS & TECH, SANKHAMARI |
137BA080 | MANSI PRADHAN | 10 | 486 | GOVT WOMEN’S JR COLLEGE, BOLANGIR |
135CC189 | SWARNAPRAVA NANDA | 11 | 485 | N.C.JR COLLEGE, JAJPUR |
128MA251 | PRACHI PARIMITA ROUT | 12 | 484 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
125AA132 | SNEHALATA SANTARA | 13 | 482 | L.N.MAHAVIDYALAYA, JAMSULI |
103MA007 | RITUPARNA PADHI | 14 | 478 | B J B JUNIOR COLLEGE, BHUBANESWAR |
124AB075 | SASMITA PARIDA | 15 | 477 | SAHEED MAHAVIDYALAYA, BARAPUR |
127MC202 | SANGHAMITRA MISHRA | 15 | 477 | S C S JUNIOR COLLEGE, PURI |
127MC112 | SUPRIYA SAHOO | 16 | 475 | S C S JUNIOR COLLEGE, PURI |
145CA086 | LIPSA JENA | 16 | 475 | RAVENSHAW JUNIOR COLLEGE, CUTTACK |
103MA492 | DIPTI PANDA | 17 | 474 | B J B JUNIOR COLLEGE, BHUBANESWAR |
104KA032 | NILAKANTHA BINDHANI | 18 | 472 | ANCHALIKA MAHAVIDYALAY, PURUNABARIPADA |
121MA067 | PRITI RANJAN MAHARANA | 19 | 471 | MAHARISHI COLL OF N LAW, BHUBANESWAR |
116AA116 | SMRUTI SARITA MAJHI | 20 | 470 | F.M. JUNIOR COLLEGE, BALASORE |
128MA218 | NEHA JHA | 20 | 470 | R.D.WOMEN’S JUNIOR COLLEGE, BBSR |
103DA071 | MADHUSMITA PRADHAN | 20 | 470 | ANGUL MAHILA MAHAVIDYALAYA, ANGUL |
The list has 27 students. The top colleges/schools from where these students come from are:
- Ravenshaw Jr College Cuttack (Ranks 1, 3, 5, 16)
- BJB Junior College Bhubaneswar (Ranks 2, 8, 14, 17 )
- Women’s College Baragarh (Rank 3)
- Rajendra College Balangir (Rank 4)
- Babaji Sahu College Gajabandha, Sonepur (Rank 6)
- Govt. Junior College Phulbani (Rank 7)
- Nigamananda Mahila Mahavidyalaya Charichhak Puri (Rank 8 )
- Anchalika Mahavidyalaya Hatadihi Keonjhar (Rank 9)
- SSDA College Sankhamari Cuttack (Rank 9)
- Govt. Women’s junior College Balangir (Rank 10)
- NC Junior College Jajpur (Rank 11)
- RD Women’s Jr College Bhubaneswar (Rank 12, 20)
- LN Mahavidyalaya Jamsuli Balasore (Rank 13)
- Saheed Mahavidyalaya Barapur Bhadrak (Rank 15)
- SCS College Puri (Rank 15, 16)
- Anchalika Mahavidyalaya Baripada (Rank 18)
- Maharshi Bhubaneswar (Rank 19)
- FM Jr College Balasore (Rank 20)
- Angul Mahila Mahavidyalaya (Rank 20)
May 19th, 2010