Junior College preferences to study Plus 2 Science among students of Odisha
This is based on the cut-off data in https://www.orissalinks.com/archives/5020 and is only about the 169 junior colleges for which there is e-counseling. Note that there are now more than 100 private plus 2 science colleges across Odisha (with more than 50 in Bhubaneswar-Cuttack area alone) and they are not part of this list. An example is the Kalinga Bharati College that did very well in Plus 2 exams this year. In 2007 we had made a list of the new breed of private +2 science colleges at https://www.orissalinks.com/archives/283. By now the number of such colleges has more than doubled.
District | College |
Science Cutoff % |
Khurda | Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 91.2 |
Cuttack | Ravenshaw (Junior) College, Cuttack | 89.67 |
Khurda | College (Junior) of Basic Science & Humanities, Bhubaneswar | 87.33 |
Cuttack | Jatiya Kabi Bira Kishore (Junior) Government College, Cuttack | 85.5 |
Balasore | Fakir Mohan (Junior) College, Balasore | 85 |
Ganjam | Khallikote (Junior) College, Berhampur | 84.33 |
Khurda | Rama Devi Women’s (Junior) College, Bhubaneswar | 84 |
Cuttack | Shailabala Women’s (Junior) College, Cuttack | 83 |
Khurda | Rajdhani (Junior) College, Bhubaneswar | 82.83 |
Dhenkanal | Dhenkanal (Junior) College, Dhenkanal | 82.17 |
Ganjam | Sashi Bhusan Rath Government Women’s (Junior) College, Berhampur | 81.72 |
Mayurbhanj | Maharaja Purna Chandra (Junior) College, Baripada | 80 |
Balasore | Upendra Nath (Junior) College, Soro | 79.83 |
Bhadrak | Bhadrak (Junior) College, Bhadrak | 79.8 |
Puri | Samanta Chandra Sekhar (Junior) College, Puri | 79.67 |
Ganjam | Binayak Acharya (Junior) College, Berhampur | 79 |
Sundargarh | Government (Junior) College, Rourkela | 79 |
Nayagarh | Nayagarh (Junior) College, Nayagarh | 78.67 |
Khurda | Maharishi (Junior) College of Natural Law, Bhubaneswar | 78.5 |
Jajpur | Narasingh Choudhury (Junior) College, Jajpur | 78.33 |
Jagatsinghpur | Swami Vivekananda Memorial (Junior) College, Jagatsinghpur | 78 |
Angul | Government (Junior) College, Angul | 77.83 |
Cuttack | Salepur (Junior) College, Salepur | 77.83 |
Sambalpur | Gangadhar Meher (Junior) College, Sambalpur | 77.67 |
Balasore | Kuntala Kumari Sabat Women’s (Junior) College, Balasore | 76.17 |
Ganjam | Science (Junior) College, Hinjilicut | 75.5 |
Keonjhar | Dharanidhar (Junior) College, Keonjhar | 75 |
Kendrapara | Kendrapara (Junior) College, Kendrapara | 74.17 |
Khurda | Kamala Nehru Women’s (Junior) College, Bhubaneswar | 74 |
Dhenkanal | Government Women’s (Junior) College, Dhenkanal | 73.83 |
Puri | Nimapada (Junior) College, Nimapada | 73.17 |
Baragarh | Dadhi Baman (Junior) College, Bhatli | 73 |
Ganjam | Government (Junior) College, Chhatrapur | 72.67 |
Khurda | Prananath (Junior) College, Khurda | 71.83 |
Jajpur | Vyasa Nagar (Junior) College, Jajpur Road | 71.33 |
Ganjam | Rama Chandra Mardaraj Science (Junior) College, Khallikote | 69.33 |
Jagatsinghpur | Adikabi Sarala Das (Junior) College, Tirtol | 68.5 |
Bolangir | Rajendra (Junior) College, Bolangir | 68 |
Sambalpur | Government Women’s (Junior) College, Sambalpur | 68 |
Balasore | Gopalpur (Junior) College, Gopalpur, Balasore | 67.5 |
Khurda | Kshetrabasi Dayananda Anglovedic (Junior) College, Nirakarpur | 66.67 |
Mayurbhanj | Rairangpur (Junior)College, Rairangpur | 66.67 |
Kendrapara | Marshaghai (Junior) College, Marshaghai | 66.5 |
Cuttack | Gopabandhu Science (Junior) College, Athagarh | 66.33 |
Jajpur | Baba Bhairabananda (Junior) Mahavidyalaya, Chandikhol | 66.17 |
Kendrapara | Pattamundai (Junior) College, Pattamundai | 66 |
Gajapati | Sri Krushna Chandra Gajapati (Junior) College, Paralakhemundi | 65.67 |
Koraput | Vikram Deb (Junior) College, Jeypore | 65.67 |
Angul | Janata (Junior) College, Boinda | 64.67 |
Khurda | Sri Satya Sai (Junior) College for Women, Pokhriput | 64.5 |
Ganjam | Khemundi (Junior) College, Digapahandi | 64.33 |
Sundargarh | Ispat (Junior) College, Rourkela | 64 |
Bhadrak | Atal Bihari (Junior) College, Basudevpur | 63 |
Baragarh | Attabira (Junior) College, Attabira | 61.83 |
Ganjam | Aska Science (Junior) College, Aska | 61.33 |
Jajpur | Sadhu Goureswar (Junior) College, Kanikapada | 61.17 |
Keonjhar | Anandapur (Junior) College, Anandapur | 60.83 |
Keonjhar | Government Women’s (Junior) College, Keonjhar | 60.8 |
Baragarh | Panchayat (Junior) College, Bargarh | 60.5 |
Kandhamal | Government (Junior) College, Phulbani | 60.5 |
Sundargarh | Sushilabati Government (Junior) Women’s College, Rourkela | 60.5 |
Rayagada | Gunupur (Junior) College, Gunupur | 59.67 |
Balasore | Rural Institute of Higher Studies, Bhogarai | 59.5 |
Puri | Gop (Junior) College, Gop | 59.17 |
Angul | Athamallik (Junior) College, Athmallik | 59 |
Dhenkanal | Hindol (Junior) College, Khajuriakota | 59 |
Angul | Talcher (Junior) College, Talcher | 57.5 |
Sambalpur | Kuchinda (Junior) College, Kuchinda | 57.17 |
Koraput | D.A.V. (Junior) College, Landiguda, Koraput | 57 |
Baragarh | Larambha (Junior) College, Larambha | 56.33 |
Mayurbhanj | Laxmi Kanta (Junior) College, Bangriposi | 56.33 |
Ganjam | Tara Tarini (Junior) College, Purusottampur | 56.17 |
Nawarangpur | Pendrani (Junior) Mahavidyalaya, Umerkote | 56.17 |
Malkangiri | Balimela (Junior) College of Technology, Niladrinagar | 55.17 |
Sundargarh | Rourkela (Junior) College, Rourkela | 54.17 |
Balasore | Nilagiri (Junior) College, Nilagiri | 53 |
Puri | Alarnath Dhandamulak (Junior) Mahavidyalaya, Brahmagiri | 50.67 |
Cuttack | Mohan Subudhi (Junior) College, Baramba | 50.17 |
Rayagada | Rayagada (Junior) College, Rayagada | 49.67 |
Cuttack | Narasinghpur (Junior) College, Narasinghpur | 49.4 |
Kendrapara | Sailendra Narayan (Junior) College, Rajkanika | 49 |
Mayurbhanj | Seemanta (Junior) Mahavidyalaya, Jharpokharia | 49 |
Mayurbhanj | Karanjia (Junior) College, Karanjia | 48.83 |
Sundergarh | Bonaigarh (Junior) College, Bonaigarh | 47.17 |
Mayurbhanj | Udala (Junior) College, Udala | 45.83 |
Sambalpur | Burla N.A.C. (Junior) College, Burla | 45.83 |
Sonepur | Sonepur (Junior) College, Sonepur | 45.67 |
Khurda | Sishu Ananta (Junior) Mahavidyalaya, Balipatna | 45.6 |
Sambalpur | Trust Fund (Junior) College, Bamra | 45.5 |
Koraput | Semiliguda (Junior) College, Seimiliguda | 45.33 |
Koraput | Kotpad (Junior) College, Kotpad | 45 |
Keonjhar | Chandra Sekhar (Junior) College, Champua | 44.83 |
Keonjhar | Braja Bandhu (Junior) Mahavidyalaya, Harichandanpur | 44.17 |
Cuttack | Banki (Junior) College, Banki | 42.17 |
Nayagarh | Ranapur (Junior) College, Ranpur | 42 |
Sambalpur | Netaji Subash Chandra Bose (Junior) College, Sambalpur | 42 |
Bhadrak | Biranchi Narayan Madhab Arjun (Junior) College, Paliabindha | 41.83 |
Bhadrak | Dhamnagar (Junior) College, Dhamnagar | 41.83 |
Khurda | Godavarish (Junior) Mahavidyalaya, Banapur | 41.5 |
Sundargarh | Government (Junior) Science College, Kutra, Sundergarh | 41.5 |
Puri | Mangala (Junior) Mahavidyalaya, Kakatpur | 41 |
Boudh | Boudh Panchayat (Junior) College, Boudh | 40.67 |
Nayagarh | Pathani Samanta (Junior) College, Khandapara | 40.67 |
Nuapada | Sinapali (Junior) College, Sinapali | 39.83 |
Mayurbhanj | Jashipur (Junior) College, Jashipur | 39.67 |
Jharsuguda | Women’s (Junior) College, Jharsuguda | 39.33 |
Kalahandi | Kesinga (Junior) Mahavidyalaya, Kesinga | 38.67 |
Puri | Utkalmani Gopabandhu Smruti (Junior) Mahavidyalaya, Sakhigopal | 38.67 |
Bhadrak | Chandbali (Junior) College, Chandbali | 38.33 |
Keonjhar | Tarini Thakurani (Junior) Mahavidyalaya, Ghatagaon | 38.33 |
Nayagarh | Raghunath Samabaya (Junior) Mahavidyalaya, Odagaon | 38.17 |
Dhenkanal | Kamakshyanagar (Junior) College, Kamakshyanagar | 38 |
Ganjam | Kabi Samrat Upendra Bhanja (Junior) College, Bhanjanagar | 38 |
Bolangir | D.A.V. (Junior) College, Titilagarh | 37.83 |
Baragarh | Anchal (Junior) College, Padampur | 37.67 |
Bhadrak | Agarpra (Junior) College, Agarpara | 37.67 |
Gajapati | Indira Memorial (Junior) College, Chandiput | 37.5 |
Khurda | Begunia (Junior) College, Begunia | 37.33 |
Mayurbhanj | Government (Junior) Science College, Tiringi, Mayurbhanj | 37.33 |
Sundargarh | Government (Junior) College, Sundargarh | 37.33 |
Deograh | Deogarh (Junior) College, Deogarh | 37.17 |
Sundargarh | Shrama Sakti (Junior) College, Biramitrapur | 36.83 |
Baragarh | Women’s (Junior) College, Bargarh | 36.33 |
Kalahandi | Government (Junior) College, Bhawanipatna | 36.33 |
Puri | Pipili (Junior) College, Pipili | 36.17 |
Sundargarh | Government Women’s (Junior) College, Sundargarh | 36 |
Khurda | Jatani (Junior) College, Jatani | 35.67 |
Kandhamal | Adibasi (Junior) College, Balliguda | 35.33 |
Mayurbhanj | Upendra Nath (Junior) College, Nalagaja | 35.17 |
Nuapada | Government (Junior) Science College, Nuapada | 35.17 |
Bolangir | Jawaharlal (Junior) College, Patnagarh | 34.83 |
Jharsuguda | Brajarajnagar (Junior) College, Brajarajnagar | 34.83 |
Sonepur | Shreeram (Junior) College, S. Rampur | 34.33 |
Bolangir | Panchayat Samiti (Junior) College, Belpara | 33.83 |
Jagatsinghpur | Paradeep (Junior) College, Paradeep | 33.38 |
Jagatsinghpur | Sarala (Junior) Mahavidyalaya, Rahama | 33.33 |
Kandhamal | Jeevan Jyoti (Junior) Mahavidyalaya, Raikia | 33.33 |
Balasore | Dinakrushna (Junior) College, Jaleswar | 33.17 |
Nuapada | National (Junior) College, Nuapada | 33.17 |
Angul | Malyagiri (Junior) Mahavidyalaya, Pallahara | 33 |
Baragarh | Sohela (Junior) College, Sohela | 33 |
Bolangir | Kantabanji Vocational (Junior) College, Kantabanji | 33 |
Gajapati | Government (Junior) Science College, Jirnaga, Gajapti | 33 |
Jajpur | Sukinda (Junior) College, Sukinda | 33 |
Jharsuguda | Laxmi Narayan (Junior) College, Jharsuguda | 33 |
Kalahandi | Panchayat (Junior) College, Dharamgarh | 33 |
Kandhamal | Kalinga (Junior) Mahavidyalaya, G. Udayagiri | 33 |
Malkangiri | Government (Junior) Science College, Malkanagiri | 33 |
Mayurbhanj | Barasahi Panchayat Samiti (Junior) College, Barasahi | 33 |
Nawarangpur | Nabarangpur (Junior) College, Nawarangpur | 33 |
Nuapada | Khariar (Junior) College, Khariar | 33 |
Rayagada | Women’s (Junior) College, Rayagada | 33 |
Sambalpur | Bhim Bhoi (Junior) College, Rairakhol | 33 |
Sonepur | Birmaharajpur (Junior) College, Birmaharajpur | 33 |
Sundargarh | Dalmia (Junior) College, Jharbeda | 33 |
Sundargarh | Vesaja Patel (Junior) College, Duduka | 33 |
The above data is consistent with anecodotal stories that I heard regarding most students from areas like Bhawanipatna going off to other places (including Raipur and Visakhapatnam) to pursue their +2 science and get coaching.
2 comments July 21st, 2010