Archive for September 25th, 2010

Unofficial 2010 first round open close ranks of EE and Mech of IITs, IT-BHU and ISM

The following is extracted from the unofficial source at http://piratecoders.co.cc/projects/iit-jee-results/jee-ranks/.

Institute Open EE (11) Close EE (11) Open ME (24) Close ME (24) Last rank
IIT Bombay (B) 1 96 56 468 4056 (Chemistry)
IIT Delhi (D) 76 241 249 603 2883 (Biochem & Biotech)
IIT Madras (M) 109 338 310 777 3678 (Biotechnology)
IIT Kanpur (K) 148 467 531 772 4803 (Chemistry)
IIT Kharagpur (G) 783 991 787 1156 6652 (Architecture)
IIT Roorkee (R) 612 1699 1028 1763 7092 (Architecture)
IIT Guwahati (W) W16-1901 W-16 2336 1570 2400 5831 (Design)
IIT Hyderabad (H) 1715 2552 1920 2837 2837 (Mech)
IIT Gandhinagar (N) 2082 2956 2432 3216 3811 (Chemical Engg)
IT BHU (V) 1720 3270 2519 3463 6624 (Pharma)
IIT Rajasthan (J) 2765 3716 2649 3904 3904 (Mech)
IIT Bhubaneswar (A) 2700 3866 2683 3973 4294 (Civil)
IIT Punjab (E) 2970 3632 3162 3839 3839 (Mech)
IIT Indore (U) 2976 3633 3036 3909 3909 (Mech)
IIT Mandi (C) 3906 4164 3967 4246 4246 (Mech)
IIT Patna (P) 3343 4331 1589 4435 4435 (Mech)
ISMU Dhanbad (S) 4325 5174 3101 5195

6709 (Chemistry)

September 25th, 2010


Calendar

September 2010
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
27282930  

Posts by Month

Links

Posts by Category