The faculty situation at various IITs in August 2010
The following is obtained from pages 15 and 16 of http://prsindia.org/uploads/media/Institutes%20of%20technology/SCR%20Institue%20of%20Technology%20Bill%202010.pdf.
IIT | Sanctioned Faculty Strength | In Position | Vacancies |
Bombay | 637 | 491 | 146 |
Delhi | 578 | 416 | 162 |
Kanpur | 484 | 349 | 135 |
Kharagpur | 870 | 530 | 340 |
Madras | 566 | 449 | 117 |
Guwahati | 340 | 260 | 80 |
Roorkee | 577 | 378 | 199 |
Bhubaneswar | 90 | 42 | 48 |
Gandhinagar | 90 | 44 | 46 |
Hyderabad | 90 | 46 | 44 |
Indore | 60 | 30 | 30 |
Jodhpur | 90 | 20 | 70 |
Mandi | 60 | 16 | 44 |
Patna | 90 | 44 | 46 |
Ropar | 90 | 33 | 57 |
Note: The vacancy numbers for the new IITs should be discounted by 30 each as between the time the last 30 faculty lines were sanctioned and August there was not enough time to recruit against those sanctioned numbers.
February 14th, 2011