Sambada and Samaja are top news papers in Orissa
Samaja (in Odia), Sambada (in Odia), THINGS ODISHA N ODIA November 9th. 2008, 11:49pmTop Dailies: Indian Readership Survey 2008 — Round 2 | |||
Newspaper | Language | 2007 R2 | 2008 R2 |
The Times Of India | Eng | 134.8 | 133.4 |
Hindustan Times | Eng | 60.9 | 63.5 |
The Hindu | Eng | 52.5 | 52.8 |
The Telegraph | Eng | 30 | 29 |
Deccan Chronicle | Eng | 30 | 28 |
Dainik Jagran | Hin | 536.1 | 557.4 |
Dainik Bhaskar | Hin | 305.8 | 338.3 |
Amar Ujala | Hin | 282.2 | 293.8 |
Hindustan | Hin | 235.3 | 266.3 |
Rajasthan Patrika | Hin | 131.9 | 140.0 |
Asomiya Pratidin | Ass | 65.9 | 60.2 |
Dainik Agradoot | Ass | 39.8 | 32.8 |
Ananda Bazar Patrika | Ben | 157.5 | 153.9 |
Bartaman | Ben | 87.6 | 84.0 |
Gujarat Samachar | Guj | 84.7 | 87.4 |
Sandesh | Guj | 63.6 | 65.3 |
Vijay Karnataka | Kan | 99.4 | 92.2 |
Prajavani | Kan | 66.4 | 58.3 |
Malayala Manorama | Mal | 129.1 | 121.8 |
Mathrubhumi | Mal | 105.0 | 97.1 |
Lokmat | Mar | 206.6 | 199.3 |
Daily Sakal | Mar | 125.6 | 116.3 |
Sambad | Ori | 51.5 | 60.6 |
Samaj | Ori | 46.4 | 53.1 |
Ajit | Pun | 31.2 | 30.5 |
Jag Bani | Pun | 29.6 | 29.3 |
Daily Thanthi | Tam | 208.8 | 205.8 |
Dinakaran | Tam | 160.8 | 168.3 |
Eenadu | Tel | 142.2 | 144.1 |
Andhra Jyothi | Tel | 56.8 | 68.1 |
Inquilab | Urd | 8.3 | 8.1 |
Urdu Times | Urd | 6.2 | 4.6 |
(All figures are in lakhs) |
The Oriya papers Sambada and Samaja have presence in the Internet. Samaja has a web-site with limited news and an e-paper site with the full paper. Sambada only has a web-site with limited news.
November 10th, 2008 at 9:25 am
This survey has been controversial. Last year, I assume Dharitri won a court case not to include it in this survery. Indian Express was also not included in the report. Anyhow, there was a controversy on Indian readership survey and was alleged to be manipulative in some specific media’s favor.
July 9th, 2009 at 8:49 am
i am impressed.good luck to you.