Fiscal deficits of various states in India in 2009-2010
CENTER & ODISHA, Odisha govt. action, Odisha govt. Inaction, State of the state December 19th. 2010, 7:48pmThe following is from a slideshow in rediff.
State | Fiscal Deficit 2009-2010 in crores of Rupees |
Maharashtra | 26,562 |
Uttar Pradesh | 23,299 |
West Bengal | 22,984 |
Andhra Pradesh | 16,152 |
Gujarat | 12,148 |
Tamil Nadu | 11,823 |
Punjab | 9,660 |
Haryana | 8,557 |
Karnataka | 8,493 |
Rajasthan | 8,420 |
Madhya Pradesh | 6,436 |
Orissa | 6,004 |
Kerala | 5,681 |
Jharkhand | 4,232 |
Bihar | 3,696 |
Chhatisgarh | 2,564 |
Goa | 1,389 |
Special Category states | |
Assam | 10,864 |
Delhi | 2,890 |
J & K | 2,205 |
Uttarakhand | 2,071 |
Himachal Pradesh | 1,592 |
Tripura | 1,277 |
Arunachal Pradesh | 1,118 |
UT of Puducherry | 901 |
Meghalaya | 614 |
Nagaland | 591 |
Sikkim | 457 |
Manipur | 407 |
Mizoram | 212 |
The slideshow in rediff has the following to say about Odisha.
Its capital is Bhubaneswar. Orissa has abundant natural resources and a large coastline.
It contains a fifth of India’s coal, a quarter of its iron ore, a third of its bauxite reserves and most of the chromite.
It receives unprecedented investments in steel, aluminium, power, refineries and ports. India’s topmost IT consulting firms, including Mahindra Satyam, Tata Consultancy Services, MindTree Consulting, PricewaterhouseCoopers and Infosys have large branches in Orissa.