NHAI projects to be awarded in 2011-12 involving Odisha and NH6 (Kolkata-Mumbai)
NH 200 (440 Kms: Chhattisgarh - Jharsuguda - Deogarh - Talcher - Kamakhyanagar - Duburi - Chandhikhol), NH 215 (348 Kms: NH-5@Panikoli - Anandapur - Kendujhargarh -Rajamundra @NH-23), NH 23 (209 Kms: Jharkhand Border - Rourkela - Rajamundra - Pala Laharha - Talcher - NH-42), NH 42 (261 Kms: NH-6@Sambalpur - Redhakhol - Anugul - Dhenkanal - NH-5@Nergundi), NH 5A (77 Kms: NH-5 at Chandikhol to Paradip), NH 6 (462 Kms: Chhattisgarh Border - Lobarchatti - Bargarh - Sambalpur - Deogarh - Kendujhargarh - Jashipur - Bangriposi - Jharkhand Border ), NH 60 (57 Kms: West Bengal Border- Jaleswar - Baleshwar) July 21st. 2011, 12:48pmFollowing is from http://www.nhai.org/ppp.htm.
Project Name | NH.No | State | Length (km) | Estimated TPC (Rs. Cr.) |
NHDP Phase | Month of Award |
Ahmedabad-Vadodara | 8 | Gujarat | 102 | 2125.24 | V | Apr’11 |
Kota-Jhalawar | 12 | Rajasthan | 90 | 530.01 | III | Apr’11 |
Beawar-Pali-Pindwara | 14 | Rajasthan | 244 | 2388.00 | III | Apr’11 |
Nagpur- Wainganga Bridge | 6 | Maharashtra | 45 | 484.19 | III | Apr’11 |
Walayar-Vadakancherry | 47 | Kerala | 54 | 682.00 | II | May’11 |
Panikoili – Rimuli | 215 | Orissa | 163 | 1410.00 | III | May’11 |
Rohtak – Jind | 71 | Haryana | 53 | 283.25 | III | May’11 |
Tindivanam-Krishnagiri | 66 | TamilNadu | 178 | 610.21 | III | May’11 |
Barwa Adda-Panagarh | 2 | West Bengal | 122 | 1665.00 | V | May’11 |
Jabalpur- Lakhnadon | 7 | Madhya Pradesh | 74 | 776.00 | IV | June’11 |
Shivpuri-Dewas | 3 | Madhya Pradesh | 330 | 2815.00 | IV | June’11 |
Gwalior-Shivpuri | 3 | Madhya Pradesh | 125 | 1055.00 | IV | June’11 |
Walahjapet-Poonamalee | 4 | Tamilnadu | 92 | 930.00 | V | June’11 |
Eastern Perpheral Expressway | NE-II | UP/Haryana | 135 | 2699.00 | Others | June’11 |
Jowai-Meghalaya/Assam Border | 44 | Assam | 102 | 390.74 | III | July’11 |
Vijayawada-Machhilipattnam | 9 | Andhra Pradesh | 63 | 649.00 | III | July’11 |
Patna-Buxar | 30&84 | Bihar | 125 | 1129.11 | III | July’11 |
Aurang- Saraipally- Orissa Border | 6 | Chhatisgarh | 150 | 1017.00 | IV | July’11 |
Meerut – Bulandshahar | 235 | Uttar Pradesh | 63 | 505.00 | IV | July’11 |
Jabalpur-Katani-Rewa | 7 | Madhya Pradesh | 210 | 1906.00 | IV | July’11 |
Kishangarh-Udaipur-Ahmedabad | 8,79A, 79 & 76 | Rajasthan/Gujarat | 556 | 5387.30 | V | July’11 |
Rampur-Kathgodam | 87 | Uttarkhand | 93 | 845.60 | III | Aug’11 |
Moradabad-Aligarh | 93 | Uttarpradesh | 145 | 679.32 | IV | Aug’11 |
Birmitrapur-Barkote | 23 | Orissa | 128 | 778.15 | IV | Aug’11 |
Punjab/ Haryana Border – Jind | 71 | Haryana | 70 | 438.75 | IV | Aug’11 |
Hospet-Bellary-KNT/AP Border | 63 | Karnataka | 95 | 911.00 | IV | Aug’11 |
Solapur-Mah/KNT Border | 9 | Maharashtra | 126 | 1235.66 | IV | Aug’11 |
Angul-Sambalpur | 42 | Orissa | 153 | 1220.32 | IV | Aug’11 |
Muzaffarpur-Barauni | 28 | Bihar | 107 | 356.40 | IV | Aug’11 |
Bilaspur-Ner Chowk | 21 | Himachal Pradesh | 54 | 901.88 | IV | Aug’11 |
Etawah-Chakeri | 2 | Uttar Pradesh | 157 | 1491.50 | V | Aug’11 |
Vijaywada-Elluru-Gundugolanu | 5 | Andhra Pradesh | 103 | 1743.00 | V | Aug’11 |
Agra-Etawah Bypass | 2 | Uttar Pradesh | 125 | 1486.00 | V | Aug’11 |
Har/UP Border-Yamunanagar-Barwala-Panchkula | 73 | Haryana | 104 | 938.00 | III | Sep’11 |
Hospet-Chitradurga | 13 | Karnataka | 120 | 1045.00 | IV | Sep’11 |
Mah/KNT Border-Sangareddy | 9 | Karnataka | 145 | 1245.00 | IV | Sep’11 |
Cuttak-Angul | 42 | Orissa | 112 | 1123.69 | IV | Sep’11 |
Raipur-Bilaspur | 200 | Chhatisgarh | 127 | 1219.74 | IV | Sep’11 |
Lucknow-Sultanpur | 56 | Uttar Pradesh | 124 | 1013.00 | IV | Sep’11 |
Chandikhole-Paradeep | 5A | Orissa | 77 | 808.50 | V | Sep’11 |
Kharagpur-Baleswar | 60 | Orissa | 119 | 486.55 | V | Sep’11 |
Madurai-Parmakudi-Ramanathapuram | 49 | Tamil Nadu | 116 | 1102.00 | III | Oct’11 |
Rohtak-Hissar | 10 | Haryana | 100 | 950.00 | III | Oct’11 |
Khagaria-Bakhtiyarpur | 31 | Bihar | 120 | – | III | Oct’11 |
Solapur-Maharashtra/Karnataka Border-Bijapur | 13 | Maharashtra | 100 | 950.00 | III | Oct’11 |
Varanasi-Sultanpur | 56 | Uttar Pradesh | 142 | 1349.00 | IV | Oct’11 |
Amravati-Dhule-Gujrat Border | 6 | Maharashtra | 480 | 1079.00 | IV | Oct’11 |
Vikravandi-Kumbakonam-Thanjavur | 45C | Tamil Nadu | 165 | 1172.00 | IV | Oct’11 |
Mahulia-Bahargora | 6&33 | Jharkhand | 150 | 861.81 | IV | Oct’11 |
Chnadikhole-Dubari-Talchar | 200 | Orissa | 133 | 1287.00 | III | Nov’11 |
Kundapur-KNT/Goa Border | 17 | Karnataka | 192 | 1965.00 | IV | Nov’11 |
Hoskote-Dobespet | 207 | Karnataka | 89 | 844.28 | IV | Nov’11 |
Ludhiana-Chandigarh | 95 | Punjab | 60 | – | V | Nov’11 |
Rajahmundary-Gundugulanu | 5 | Andhra Pradesh | 121 | – | V | Nov’11 |
Chakeri-Allahabad | 2 | Uttar Pradesh | 150 | 1425.00 | V | Nov’11 |
Allahabad Bypass-Varanasi | 2 | Uttar Pradesh | 160 | 1520.00 | V | Nov’11 |
Anandpuram-Vishakhapatnam-Ankapalli | 5 | Andhra Pradesh | 59 | – | V | Dec’11 |
Mulbagal-Karnataka/AP Border | 4 | Karnataka | 22 | 231.00 | III | Dec’11 |
Coimbatore-Mettupalayam | 67 | Tamil Nadu | 54 | 567.00 | III | Dec’11 |
Aurangabad- Barwa Adda | 2 | Bihar | 220 | – | V | Jan’12 |
September 2nd, 2012 at 1:29 pm
Doubling of NH-200 (Kanaktora – Jharsuguda section)
Tender ID: WIA-PPP-NH200-8683, Dated: 21.08.12
The Chief Engineer National Highways, Odisha on behalf of Ministry of Road Transport & Highways, Government of India has decided to under take improvement of the following works under public private participation (PPP) on Design, Build, Finance, Operate and Transfer (the “DBFOT”) basis, and has decided to carry out the bidding process for selection of the parties / consortia to whom the Project may be awarded.
Name of the Highway/Road: Improvement of Kanaktora – Jharsuguda Section From Km 0.0 To 68.0 Km NH-200 (New NH No 49 from 197/3 to 265/3km) including By Pass at Belpahar ( Km 47.1to 52.780 km of NH 200) to two lane with paved shoulder through Public-Private
Partnership mode on Design, Build, Finance, Operate and Transfer (DBFOT) basis in the state of Odisha.
Indicative Length (Km): 68.0
Indicative Total Project Cost(Crores): 247.92
September 20th, 2012 at 1:43 am
I have put my above 3 Yrs. Experience in the field of Survey for various work. I am fully conversant in all type of Survey work such as Traversing from Total Station, Leveling Control Point shifting, O.G.L.Recording, Levels Checking of different layers of Highway works i.e Embankment, Sub Grade, GSB, WMM ,DBM, BC. Purposed Road Center line marking (Curve and Liner), Alignment fixing, Layout of all types Structure.