The following is from http://203.94.240.226/iaschedule/iaschedule.xls.

Bhubaneshwar Bangalore IC-0512 320 25 1325 1520 8-Oct-07
Bhubaneshwar Chennai(Madras) CD-7542 737 1356 1555 1750 15-Nov-07
Bhubaneshwar Delhi CD-7479 737 12457 2030 2230 10-Nov-07
Bhubaneshwar Delhi IC-0878 319 Daily 1405 1605 1-Nov-07
Bhubaneshwar Kolkata(Calcutta) CD-7541 737 3 1230 1325 8-Nov-07
Bhubaneshwar Kolkata(Calcutta) CD-7541 737 156 1230 1325 15-Nov-07
Bhubaneshwar Kolkata(Calcutta) CD-7541 737 1356 1230 1325 16-Apr-08
Bhubaneshwar Mumbai(Bombay) IC-0169 320 Daily 1415 1615 10-Nov-07
Bangalore Bhubaneshwar IC-0511 320 25 1030 1225 8-Oct-07  
Chennai(Madras) Bhubaneshwar CD-7541 737 3 1005 1200 8-Nov-07
Chennai(Madras) Bhubaneshwar CD-7541 737 156 1005 1200 15-Nov-07
Chennai(Madras) Bhubaneshwar CD-7541 737 1356 1005 1200 16-Apr-08
Delhi Bhubaneshwar CD-7479 737 12457 1655 2000 10-Nov-07
Delhi Bhubaneshwar IC-0877 319 Daily 1120 1320 1-Nov-07
Kolkata(Calcutta) Bhubaneshwar CD-7542 737 1356 1430 1525 15-Nov-07
Mumbai(Bombay) Bhubaneshwar IC-0169 320 Daily 1025 1335 10-Nov-07
Raipur Bhubaneshwar IC-0169 320 Daily 1235 1335 10-Nov-07
Ranchi Bhubaneshwar CD-7479 737 12457 1910 2000 10-Nov-07

 

Bangalore Bhubaneshwar IC-0511 320 25 1030 1225 8-Oct-07