Jet Airways adds more flights to/from Bhubaneswar; new direct flights to Bangalore, Hyderabad, Delhi and Raipur (update: and to Mumbai)
BBSR-Bangalore, BBSR-Chennai, BBSR-Delhi, BBSR-Hyderabad, BBSR-Kolkata, BBSR-Mumbai, BBSR-Raipur, Jetlite 2 Comments »Update on 3/19/2011: Jet adds a daily direct flight to Mumbai between 3/27/11 and 10/29/11.
Few years before, before Jet bought Sahara, the latter used to fly Bhubaneswar-Delhi, Bhubaneswar-Bangalore, Bhubaneswar-Chennai and Bhubaneswar-Kolkata routes. After Jet bought Sahara, Sahara was rechristened as Jetlite and Jetlite flew those routes but it then cancelled the first three and last year Jet Airways flights at Bhubaneswar only included two daily Jet Konnect flights between Bhubaneswar and Kolkata.
So it is good news that in March 2011, Jet will start new Jet Konnect services in the routes of Bhubaneswar-Bangalore, Bhubaneswar-Hyderabad, Bhubaneswar-Delhi and Bhubaneswar-Raipur. The outgoing flight timings of these flights are:
Bhubaneswar | Bengaluru | 2312 | Jet Airways^ | 123457 | 1500 | 1700 | 1-Mar-11 | 27-Mar-11 | |
Bhubaneswar | Bengaluru | 2312 | Jet Airways^ | Daily | 1500 | 1700 | 28-Mar-11 | 24-Mar-12 | |
Bhubaneswar | Kolkata | 2861 | Jet Airways^ | Daily | 2015 | 2120 | 27-Mar-11 | 29-Oct-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 1240 | 1405 | 30-Oct-11 | 24-Mar-12 | |
Bhubaneswar | Kolkata | 2861 | Jet Airways^ | Daily | 2015 | 2120 | 30-Oct-11 | 24-Mar-12 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 1240 | 1405 | 27-Mar-11 | 29-Oct-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 0905 | 1030 | 16-Feb-11 | 28-Feb-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 0905 | 1030 | 11-Feb-11 | 13-Feb-11 | |
Bhubaneswar | Kolkata | 2861 | Jet Airways^ | Daily | 2015 | 2120 | 11-Feb-11 | 13-Feb-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 1025 | 1150 | 14-Feb-11 | 14-Feb-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 0905 | 1030 | 15-Feb-11 | 15-Feb-11 | |
Bhubaneswar | Kolkata | 2861 | Jet Airways^ | Daily | 2030 | 2135 | 14-Feb-11 | 14-Feb-11 | |
Bhubaneswar | Kolkata | 2861 | Jet Airways^ | Daily | 2015 | 2120 | 15-Feb-11 | 26-Mar-11 | |
Bhubaneswar | Kolkata | 2851 | Jet Airways^ | Daily | 1240 | 1405 | 1-Mar-11 | 26-Mar-11 | |
Bhubaneswar | Delhi | 2296 | Jet Airways^ | Daily | 0905 | 1105 | 27-Mar-11 | 24-Mar-12 | |
Bhubaneswar | Hyderabad | 2376 | Jet Airways^ | Daily | 0905 | 1035 | 27-Mar-11 | 24-Mar-12 | |
Bhubaneswar | Raipur | 2311 | Jet Airways^ | 123457 | 1200 | 1300 | 1-Mar-11 | 27-Mar-11 | |
Bhubaneswar | Raipur | 2311 | Jet Airways^ | Daily | 1200 | 1300 | 28-Mar-11 | 24-Mar-12 |
With these additions come April the daily flight connectivity for Bhubaneswar increases to:
- Bhubaneswar-Delhi: 6 flights (Air India, Indigo -2, Jet Konnect, Kingfisher Red -2)
- Bhubaneswar-Mumbai: 3 flights (Air India, Indigo – with one stop at Hyderabad, Kingfisher Red); Jet Konnect has two good connecting flights with short connection times. (Update: 4 flights till 10/29/11; Jet introduces a Jet Konnect flight.)
- Bhubaneswar-Kolkata: 4 flights (Jet Konnect -2, Kingfisher Red-2)
- Bhubaneswar-Hyderabad: 3 flights (Jet Konnect, Indigo-2)
- Bhubaneswar-Bangalore: 3 flights (Indigo – with one stop at Hyderabad, Jet Konnect, Kingfisher Red)
- Bhubaneswar-Chennai: 1 flight (Air India), Jet Konnect has a good connecting flight with short connection times
- Bhubaneswar-Raipur: 1 flight (Jet Konnect)
The above data in a matrix form is as follows:
Air India | Indigo | Jet Konnect | Kingfisher Red | Total | |
Bangalore | 1 (via Hyderabad) | 1 | 1 | 2+1 | |
Chennai | 1 | 1 | |||
Delhi | 1 | 2 | 1 | 2 | 6 |
Hyderabad | 2 | 1 | 3 | ||
Kolkata | 2 | 2 | 4 | ||
Mumbai | 1 | 1 (via Hyderabad) | 1 | 1 | 3+1 |
Raipur | 1 | 1 | |||
Total | 3 | 4+2 | 6+1 | 6 | 20+2 |